Cranbourne

Saturday, 29th Jun 2019


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3BLAIR BALE Heather Collins 18.257 1.4
2 6 6LITTLE KIDDY John Bosnich 18.597 25.9
3 4 4SMART ZERO Peter Terry 18.65 12.5
4 2 9LUCKNOW MAGIC Maria Musselwhite 18.685 7.7
5 7 7SPOLLY DOLLY Steven Spoljaric 18.912 13.7
6 5 5WAVERLY BALE Luke Harris 18.942 25.5
7 1 1CAMPBELL ROSE Gary Mcmillan 19.168 13.2
8 8 8SISTERS LEE Vincent Daffy 19.307 24.1
S - 2FEELIN' HOT John Bosnich 0
R - 10WENONA BALE Heather Collins 0
RACE 2
SPOLLY'S FINAL
Expand
Watch Video
  • Type:Maiden Final
  • Distance:311
  • Stake money:$1,405 - $400 - $200 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7RED ON BLACK Steven Van Oirschot 18.176 18.4
2 8 8PAGANINI Steven Van Oirschot 18.391 2
3 4 4SPARK JOY Bronwyn Pulis 18.714 4.7
4 1 1MISS SPOLLY John Bosnich 18.748 7.1
5 2 2ASTON VINO Tina Womann 18.878 6.4
6 5 9CROWD PLEASER Steven Van Oirschot 18.936 34.6
7 3 3ZAMBORA TARA Guy Bartlett 19.096 20.9
8 6 10FEELIN' HOT John Bosnich 19.356 24
S - 5SAW BLAZE Stavros Kipirtidis 0
S - 6DIAMOND LEE Robert Palmer 0
RACE 3
DOWNLOAD THE NEW WATCHDOG APP
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1DIMITROV Craig Treherne 18.414 2.5
2 5 5PHOEBE'S ANGEL Nicole Bailey 18.44 7.7
3 7 7FLASH LOGIE Mark Grima 18.545 16.9
4 6 6GOOFEY EXPRESS Joshua Moody 18.599 11.5
5 4 4ROCKET EXPRESS Nicole Bailey 18.605 9.6
6 2 2FAB SENORITA Jodie Selleck 18.638 10.9
7 3 3MAHJONG NICKEL Jodie Selleck 18.801 5.8
8 8 8TIGER SPOLLY Steven Spoljaric 19.174 7.2
RACE 4
CRANBOURNE TRACK STAR
Expand
Watch Video
  • Type:Special Event
  • Distance:311
  • Stake money:$5,000 - $1,335 - $665 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 8 8MUSTANG TULLY 17.858 1.6
2 2 2DYNA WINTER Steven Collins 18.028 6.1
3 7 7WHY NOT BAZZAR Gregory Carter 18.173 5.1
4 5 5DUE TO BURN Daniel Davis 18.27 6.9
5 4 10LADY BANG BANG Stephen Smullen 18.712 35.7
6 1 1ASTON SAMSON Gary Mcmillan 18.803 51.2
S - 4LET'S ROLL Ian Dann 0
R - 9VITALISER Kate Gorman 0
RACE 5
RAM LOCKSMITH (275+RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5JESSIE'S STAR Susan Northway 31.1 5.6
2 7 7ROMANY GIRL Malcolm Carr 31.111 4
3 4 4THUMB A RIDE Ian Clarke 31.38 10.7
4 3 3WINLOCK SHAKEY Glen Burns 31.488 5.5
5 8 8MADAM KINLOCH Kenneth Mccann 31.59 27.3
6 2 2RODEO John Carr 31.62 6.8
7 6 6CHARLIE HAZE Sharyn Combridge 31.795 9.8
8 1 1FOURTH DIMENTION Christa Spiteri 31.866 5.2
R - 9GALWAY ICON Tammy Kennedy - Harris 0
RACE 6
TRIO'S WINTER CUP FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:520
  • Stake money:$20,000 - $5,665 - $2,835 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 4 4START A RIOT Keith Hellmuth 30.245 13.3
2 6 6MAX TRACTOR Jeff Geall 30.649 13.4
3 2 2EIGHT BALL Philip Smith 30.866 4.2
4 5 5GET IT GIZMO Harry Manolitsis 30.951 3.2
5 1 1WESTERN ENVOY Angela Langton 31.1 4.3
6 3 3ROGER EXPRESS Joshua Moody 31.12 39.8
7 8 8BLACK SIGNATURE Angela Langton 31.244 7.7
8 7 7SPACE TRUCKING Steven Van Oirschot 31.494 11.4
S - 10KADALEX KID Jason Nibbs 0
R - 9CALLUM'S SON Craig Treherne 0
RACE 7
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6AMANDA LEE Glen Burns 18.175 16.5
2 3 3INTER LANA Heather Collins 18.303 6.3
3 8 8INTER MIMI Heather Collins 18.512 4.4
4 7 7VALHALLA GIRL Steven Van Oirschot 18.575 3.6
5 1 1BLACKHAWK PARKER Cameron Taylor 18.592 8
6 5 5BUSY BELLA Danny Cortese 18.696 28.4
7 2 2WHY NOT LEO Gregory Carter 18.714 4.6
8 4 4MAHJONG TED Jodie Selleck 18.78 13.1
R - 9LUCAS ROSE Ian Dann 0
R - 10NEW FIRE GIRL John Carr 0
RACE 8
THE BACKMAN'S
Expand
Watch Video
  • Type:Special Event
  • Distance:520
  • Stake money:$10,000 - $2,835 - $1,415 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 4 4OFTEN IMITATED Jacqueline Greenough 30.24 2.3
2 8 8SPEARHEAD Jeffrey Britton 30.466 3.8
3 3 3KING COLT Geoffrey Scott-smith 30.739 9.3
4 6 6HE'S FOR ME Jeffrey Britton 30.816 5.8
5 1 1CALLUM'S SON Craig Treherne 30.846 7.7
6 5 5IVEY'S AFFAIR Marion Clay 30.967 25.5
7 2 2FRANKI JAY Dave Reid 30.978 34.7
8 7 7KHALEESI GIRL Tony Cortese 31.355 54.3
R - 9LADY EMERALD Daniel Davis 0
RACE 9
CASEY STEEL (1-3 WINS) (275+RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1FAST TALKER Debbie Selleck 18.13 1.5
2 7 7JANIYA BALE Luke Harris 18.224 5.3
3 4 4MILO AND MILK Luke Harris 18.534 25.7
4 8 8CHICAGO FOCUS Janine Davis 18.665 6.2
5 2 2ON DEGOEY Vincent Daffy 18.803 40.9
6 3 3HURRICANE BILLIE Victoria Sultana 18.893 14.9
7 6 6NAVY STORM Christopher Langley 19.08 21.6
RACE 10
TOP CAT VIDEO (1-3 WINS) (275+RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8SHREK'S RUSTY Robert Lesjak 18.381 8.5
2 2 2SHREK'S TYPHOON Robert Lesjak 18.529 5.7
3 4 4MOWGLI EXPRESS Dave Reid 18.824 11.5
4 1 1TERRALONG LOUI Craig Davis 18.958 6.6
5 6 6CHEEKY BUMPA John Paterson 19.121 2.6
6 7 7KENDRA VEGAS Tammy Kennedy - Harris 19.387 28.2
7 3 3BRILLIANT ATOM Jason Caley 19.459 4.3
S - 5HURRICANE CRAIG Victoria Sultana 0
RACE 11
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3RYBEN JACK Walter Portelli 18.213 9.7
2 8 8KNUCKLES Guy Bartlett 18.222 8.1
3 5 5LINE TRIKE Kerry Houlahan 18.622 6.1
4 1 1WEEONA GINA Jason Nibbs 18.756 3.7
5 7 7UNDERWORLD RAMA Justin Booker 18.773 4.4
6 4 4EARLY EXPRESS Susan Northway 18.855 5.5
7 6 6BLONDE BELLA Christine Cortese 19.325 24.5
F 2 2TORY'S ROCKET Stephen Smullen 13.6
R - 9OUR BRAVO ROSE Gary Mcmillan 0
R - 10BRINDLE NINJA Maria Musselwhite 0
RACE 12
TAB.COM.AU
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2ANTS IN PANTS Brian Selleck 18.229 3.9
2 5 5HOPEFUL Dylan Cortese 18.367 7
3 1 1ASTON VELOCI Craig Davis 18.419 4
4 8 8IMPENDING Peter Terry 18.453 5.8
5 6 6VOLCANIC WINTER Kellie Morrison 18.579 9.3
6 3 3VLADIMIR ROSE Gary Mcmillan 18.823 10
7 4 4ZAMBORA CASH Susan Northway 18.898 7.5
8 7 7AREMAC IGOR Gary Mcmillan 18.936 53.5
R - 9LUCAS ROSE Ian Dann 0
R - 10CERSEI Mario Cortese 0
Click here for more detailed results