Cranbourne

Saturday, 28th Aug 2021


RACE 1
TOP CAT VIDEO (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 2 2EMPRESS BLAZE Kerry Houlahan 31.008 5.3
2 8 8SHADOW GIBLET Rosalie Kerr 31.224 2.7
3 1 1SALUT SIDEWAYS Jason Caley 31.621 3.4
4 4 4BURN BELLA BURN David Pryse 31.787 28.7
5 3 3CHEEKY SHED RED Matthew Marshall 31.925 8.5
6 6 9SHORE LANKA Cassendra Jayakody 31.945 79.8
7 7 7CINDERELLA STORM Cassendra Jayakody 32.137 32
T 5 5HOOMAN Cassendra Jayakody 7.2
S - 6SIR ROMAN Chris Constantinou 0
RACE 2
RAM LOCKSMITH (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 8 8INGA MEG Chris Constantinou 18.14 3.4
2 1 1LATCHI'S GIRL Georga Gray 18.364 4.3
3 6 6SILVER AMBITION Robert Weightman 18.403 52.6
4 2 2GOT THE BLUES Gerard O'keeffe 18.596 3.5
5 7 7BOBBY REIKO Ricky Coleman 18.803 26.1
6 4 4KILLSHOT Kenneth Buxton 19.129 38.9
7 5 5STILL CHASING Kelvin Browney 19.557 3.9
8 3 3HE CAN TALK Lindsay Fulford 19.61 30.2
R - 9NO ALIBI Ryan Galea 0
R - 10MAGIC ROOSTER Darren Chapman 0
RACE 3
RAPIDEVITE ANIMAL PRODUCTS (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 1 1ANTIQUE ELSA John Bosnich 18.066 4.3
2 6 6CHEAP SHOT Christopher Watson 18.109 2.3
3 4 4EYNESBURY FLYER Brad Sands 18.257 5.7
4 7 7ANGRY EYES Paul Spiteri 18.359 8.8
5 3 3REIKO BINGLE Deborah Coleman 18.581 5.9
6 2 10REV UP ROCCO Kenneth Buxton 18.692 53.7
7 5 5JUNIOR COIN Kyle Brooks 18.719 99.9
8 8 8BEENA SUCCESS Christopher Langley 18.73 27.4
S - 2SHELL CITY Lewis Green 0
R - 9PSYCHOSOMATIC Jeff Galea 0
RACE 4
BACKMANS PET FOODS (300+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 5 5EMMA'S WILL David Kerr 18.379 4.8
2 1 1WILD KEYRA Troy Dorrington 18.473 2.6
3 3 3FAIRYTALE BLISS Anthony Clarke-bruce 18.574 4
4 2 2PARASITE Bernie Ender 18.575 15.4
5 8 8LILY ROSE HARPER Natalie Perkins 18.585 9.6
6 4 4WOOD BURN Lewis Green 18.787 13.3
7 6 6EL SENOR VERDE Graeme Hope 18.899 24
8 7 7YOU NUGGET Garry Condon 18.904 20.4
R - 9BURGIN BABY Damien Belsham 0
R - 10AUSSIE ONYX Julie Belsham 0
RACE 5
WINNING POST SUPPLIES (300+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 1 1SAINT BLUEY Bethany Garrick 30.609 4.2
2 8 9GOOD BOY COLOMBO Lui Forte 30.853 26.7
3 4 4FLY TO VICTORY Robert Colpoys 30.874 5.2
4 2 2JUST A MINUTE John Delaroche 31.002 3.2
5 7 7AQUA BLAZE Paula Calafiore 31.17 8.8
6 6 6BIG CITY NIGHTS Anne Carr 31.223 38.2
7 5 5WILD ACES AGOGO Scott Levett 31.254 13.4
8 3 3DARNUM BLAZE Peter Handley 31.3 5.3
S - 8HONEY DOUBLE ONE Jessica Mcgovern 0
R - 10VICTORY FIRE Malcolm Carr 0
RACE 6
TAB VENUE MODE (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 5 5WHY NOT LILAH Leigh Carter 30.755 6.3
2 1 1TEARDROP Anne Carr 30.895 9.2
3 3 3MAJOR BOURBSKI William Lambert 31.139 7
4 2 2GO NERA Leanne Burke 31.202 3
5 8 8CHELSEA'S LOVE Christopher Langley 31.361 17.7
6 7 7HAPPY HANNAH Wendy Hughes 31.391 4.9
7 4 4LADY KIN LEE Gordon Edwards 31.522 52.3
8 6 6HECKLE ME Corry Kas 31.571 6.4
R - 9ROMEO LAD John Carr 0
RACE 7
hookedonscotch.com.au (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 2 2SHAUN JOHN John Carr 18.119 6.5
2 1 1MT. VIEW GINGER Trevor Whitford 18.18 14.2
3 8 8PILOT PETE Corey Fulford 18.252 6.6
4 5 5WILLOW'S HAND Donna Dean 18.27 4.9
5 7 7CALABRESE GINO John Paterson 18.442 5.7
6 6 6TAKE A DAISY Shane Jack 18.766 10.2
7 3 3BROTHER GRIFF Peter Martinovic 18.99 5.6
T 4 4SILVER POWER Robert Weightman 6.8
R - 9WHY NOT KEZ Leigh Carter 0
R - 10JUNKET JARROD Frank Toth 0
RACE 8
GREYHOUND CLUBS VICTORIA (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 2 2NO WAY NELLIE Gregory Mclachlan 30.922 13.6
2 4 4METRO BOOMIN' Max Cameron 30.925 9.9
3 5 5TROUT Adam Rademaker 30.941 17.6
4 1 1RAZOR ROY Elaine Johannsen 30.942 4.6
5 3 3STAR BALLERINA Loren Dalziel 31.126 17.2
6 7 7JAYVILLE HOPE Chris Johannsen 31.225 5.1
7 8 8BIT TWISTED Jess Grima 31.356 2.7
8 6 6MALICIOUS YAALA Jason Wickham 31.478 9.5
R - 9ROMEO LAD John Carr 0
RACE 9
CHECK OUR FACEBOOK PAGE (300+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 7 7JUDITH Elaine Johannsen 17.909 3.9
2 4 4MICK'S MULTI Donna Dean 18.328 6
3 8 8BLAZING BANDIT Trevor Whitford 18.329 66.9
4 2 2ELUSIVE KEL Margaret Salvatore 18.403 5.7
5 6 6BLAZIN' JEWEL Trevor Whitford 18.485 44.2
6 5 5ANOTHER ATTEMPT Nicole Lund 18.858 20.5
7 1 1ORSON REIKO Ricky Coleman 18.876 2.1
8 3 9REV THE JOCKEY Gordon Edwards 18.973 47.8
S - 3CHASING LOVE Richard Boehm 0
R - 10BLAZIN' DIAMONDS Lewis Green 0
RACE 10
TAB - LONG MAY WE PLAY (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 6 9LENNY'S JAGGER Jason Wickham 17.925 15.6
2 3 3BAZ THE ROCKET Christopher Watson 18.376 15.9
3 2 2FLOPPY ROO Colin Baker 18.497 13.4
4 4 4MELANISTIC Gregory Tatti 18.547 6.8
5 1 1CHILL OUT DUSTY Jason Caley 18.591 1.8
6 7 7URANA DUKE Jessica Mcgovern 18.611 4.3
7 5 5PRINCESS AMERICA Malcolm Carr 18.625 22.3
S - 6MEGASONIC Lewis Green 0
S - 8NEW LAD Jack Chapman 0
R - 10EILISH'S DREAM Arend Gringhuis 0
Click here for more detailed results