Cranbourne

Wednesday, 11th Aug 2021


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$1,615 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 4 4VALAK Steven Curtain 30.8 6.3
2 5 5PREDATOR Tricia Curtain 30.915 8
3 8 8VERY ODD Damien Belsham 30.985 6.7
4 1 1BARNABY BLITZ John Paterson 31.234 15.6
5 2 2CROWDZA BLEST Kay King 31.301 1.5
6 7 7EMPRESS BLAZE Kerry Houlahan 31.546 20.8
RACE 2
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2JOHNNY COLLAR John Jarkis 18.062 4.5
2 1 1ASTON CLOVER Glenn Campbell 18.588 2.3
3 4 4CIRCUS DANCER Kate Gorman 18.693 5
4 6 6LEMON Mario Cortese 18.71 23.5
5 7 7REALITY CROWNS Michael Tharle 18.751 9
6 8 8FERNANDO FEBEY Gary Febey 18.796 5.9
S - 3DUNDEE SILK Rocky Crisafi 0
RACE 3
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 6 6FERNANDO HOPE Ricky Coleman 18.017 5.6
2 8 8ZIPPING CHUCK Robert Camilleri 18.118 5.2
3 2 2SMOKIN' CHARLIE Deborah Coleman 18.624 8.9
4 7 7I'M ACE OSTI Michael Niele 18.661 27.9
5 1 1BALTS AGENDA Matthew Marshall 18.734 1.7
6 4 4REALITY PEST Michael Tharle 18.989 14.4
7 5 5SYSTEM GLITCH Georga Gray 19.037 66.1
S - 3RAW FINESSE Carol Jackson 0
RACE 4
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 4 4RIDGE Jennifer Gill 30.746 2
2 5 5DR. NEEKI William Mcmahon 30.764 6.6
3 2 2GRAYDEN Jennifer Gill 30.816 3.4
4 8 8DR. MACIE Kimberley Mcmahon 30.866 5
5 1 1JUST A MINUTE John Delaroche 31.08 21
S - 7DR. LEXIE Kimberley Mcmahon 0
RACE 5
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3DR. KNUCKLES William Mcmahon 17.734 2.7
2 5 5STIRLING LIGHTS Jeanette Imlach 17.922 3.1
3 8 8ALLIE NOVAK Fred Vassallo 18.02 6.6
4 6 6DASHING DANTE Danny Cortese 18.207 13.8
5 7 7ASTON DIMPLE Glenn Campbell 18.244 14.3
6 2 2GREYSYND SPECTRE Julie Belsham 18.363 14
7 1 1SUPERIOR JESSICA David Condon 18.526 16.7
8 4 4LOCKED AND READY John Carr 18.616 16.3
R - 9LEKTRA LOUD Cameron Taylor 0
RACE 6
GRV VICBRED SERIES HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 6 6GALLOPING SPEED Robert Conway 30.336 11.7
2 2 2FLYING HURRICANE Terrence Erenshaw 30.466 4.9
3 3 3ETHAN'S FURY Greg Doyle 30.568 19.3
4 7 7REGGAE MIKADO Maria Barber 30.826 46.5
5 8 8DR. ROZZIE William Mcmahon 30.864 2.5
6 4 4SO HAZY Garry Selkrig 30.94 5.8
7 5 5THYLACINE Danny Cortese 31.142 24.8
8 1 1ASTON RESORT Graeme Jose 31.171 4.9
R - 9BIT TWISTED Jess Grima 0
RACE 7
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 5 5INUKA William Mcmahon 17.738 4.2
2 4 4CALLUM ARI Lisa Davis 17.807 5.9
3 8 8MAVERICK NACHO Melissa Bourke 17.925 6.5
4 3 3ON TIME CASH Geoffrey Howell 18.159 10.1
5 2 2BEAN'S MULTI Donna Dean 18.193 2.8
6 6 6BERNADETTE Jennifer Gill 18.246 17.2
7 7 7ASTON DYNASTY Jack Campbell 18.265 27.4
8 1 1DR. LUNA William Mcmahon 18.494 14.6
RACE 8
GRV VICBRED SERIES HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 5 5JEZZA BENCE Peter Kelly 30.325 25.2
2 1 1FERNANDO MICK David Geall 30.395 1.2
3 7 7RUFIANO Rodney Ashworth 30.401 6.4
4 8 8CLAYDON William Mcmahon 30.48 20.1
5 3 3ASTON SUNSET Chris Johannsen 30.578 49.1
6 2 2MUSSA JACK John Musselwhite 30.896 21.1
7 4 4GALLOPING OCCY Robert Conway 30.963 44.8
T 6 6SON OF INDY Paul Jones 105.4
R - 9BIT TWISTED Jess Grima 0
RACE 9
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 4 4FERNANDO ALESSIA Deborah Coleman 18.033 1.7
2 5 5DUNDEE IDOL Kenneth Buxton 18.294 33.2
3 3 3COOL STONE Damien Belsham 18.381 14.9
4 6 6JUDITH Elaine Johannsen 18.412 11
5 7 7DEVON LASS John Carr 18.579 22.3
6 8 8ASTON SOLAR John Bosnich 18.739 5.7
7 2 9BIG LUG Dean Millier 18.981 45.5
F 1 1PANDORA'S STAR Jason Wickham 6
S - 2MICK'S MULTI Donna Dean 0
R - 10SAW BLAZE Stavros Kipirtidis 0
RACE 10
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1JOYOUS SENSATION Deborah Coleman 17.938 3.2
2 2 2BLACK PHOENIX Jason Wickham 18.069 18.1
3 5 5TWO FACE Nicole Lund 18.213 3.1
4 4 4LEWIS OSTI Michael Niele 18.243 12.6
5 8 8BELL PARK DRAGON Jack Campbell 18.384 9.9
6 7 7MISS DEMONICA Jeanette Imlach 18.411 7.9
7 3 3DR. COLLETTE William Mcmahon 18.655 7.1
8 6 6BABY PECHEY Gail Saunders 18.715 22.5
R - 9LEKTRA LOUD Cameron Taylor 0
RACE 11
TAB VENUE MODE
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 5 5MIGHTY TRACEY John Brown 17.877 13.1
2 2 2RUN FAST ONESIE Michael Niele 17.905 4.9
3 1 1JOYOUS COURAGE Ricky Coleman 18.061 4.2
4 7 7STAR HAWK Kate Gorman 18.065 2.6
5 3 3GIZMO OSTI Michael Niele 18.101 24.8
6 8 8SPRITELY STAR Michael Niele 18.295 17
7 4 4DR. DANIKA Emily Mcmahon 18.427 11.5
8 6 6MIA'S HAND Donna Dean 18.436 10.1
R - 9LEKTRA LOUD Cameron Taylor 0
RACE 12
hookedonscotch.com.au (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2ANDY TIME Donna Dean 17.991 2.7
2 8 8GRACIE'S GIRL Billy Stockdale 18.101 4.5
3 6 6LITTLE NELLIE Sharyn Combridge 18.126 8.8
4 1 1FREDDIE LOCO Glenn Campbell 18.166 6.2
5 5 5JOYOUS MOMENT Ricky Coleman 18.272 7.8
6 7 10HECKLE ME Corry Kas 18.362 49.3
7 3 3TAKE A DAISY Shane Jack 18.405 22.4
8 4 4LIVVY'S PRINCESS Jodie Selleck 18.547 8.2
S - 7FLOPPY ROO Colin Baker 0
R - 9DALE FROM SALE Chris Johannsen 0
Click here for more detailed results