Cranbourne

Wednesday, 4th Aug 2021


RACE 1
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8BALTS AGENDA Matthew Marshall 18.078 2.3
2 6 6REIKO BINGLE Deborah Coleman 18.384 4.9
3 1 1STARTER'S KING Vincent Daffy 18.753 6.5
4 4 4ASTON CLOVER Glenn Campbell 18.855 4.4
5 3 3CORALINE BALE Luke Harris 19.086 17.2
6 7 7LEMON Mario Cortese 19.343 9.9
S - 2ZURIAL BALE Tammy Kennedy - Harris 0
RACE 2
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$1,615 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 2 2STARLIGHT DUSTY Janet Cottrell 30.395 3.2
2 5 5PREDATOR Steven Curtain 30.943 6.7
3 1 1VERY ODD Damien Belsham 31.121 2.6
4 7 7BARNABY BLITZ John Paterson 31.561 15.4
5 8 8BULLY BAR Frank Andrighetto 31.888 16.5
6 4 4SIR ROMAN Chris Constantinou 31.932 4.6
RACE 3
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 7 7FERNANDO ALESSIA Deborah Coleman 17.759 6.3
2 1 1WHAT'S POPPIN' Matthew Marshall 17.936 1.5
3 8 8ASTON SABELLE Jason Sharp 18.281 21.2
4 3 3DR. BRONTE Marcus Mcmahon 18.36 61.2
5 5 5ASTON ARTEMIS Liam Sharp 18.545 12.2
6 6 6MICK'S MULTI Donna Dean 18.735 8.6
7 2 2ZARDORA Jennifer Gill 18.754 13.3
8 4 4CAMARO ZED Brendan De Rozario 18.87 46
RACE 4
TOP CAT VIDEO (2-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON GENEVE Jacqueline Greenough 17.717 1.3
2 6 6ASTON DIMPLE Glenn Campbell 18.296 7.7
3 2 2COOL STONE Damien Belsham 18.442 20.2
4= 1 1EARLY LIMIT Rodney Ashworth 18.504 11.1
4= 7 7JUNKET JARROD Brad Sands 18.504 38
6 5 5JOYOUS LEGACY Ricky Coleman 18.546 24.9
7 4 4PHIL'S MY BRO Jason Sharp 18.56 9.6
S - 8CATCH Reginald Boyce 0
RACE 5
RAM LOCKSMITH FINAL
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$2,185 - $640 - $320 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 3 3SIR HARLEY David Crawford 30.102 1.9
2 1 1ORCA Steve Nagy 30.852 12.3
3 6 6NORWEGIAN WOOD Reginald Boyce 30.932 21.8
4 8 8ROCKET POWER Darren Irby 30.962 20.5
5 2 2DR. MACIE Kimberley Mcmahon 31.032 9.9
6 4 4TOM'S EXPRESS Jack Campbell 31.078 10.7
7 5 5STARLIGHT TYSON Janet Cottrell 31.116 4.3
8 7 7PINEAPPLE TURTLE Aaron Campbell 31.326 18
R - 9DR. NEEKI William Mcmahon 0
R - 10TRIVET Aaron Setford 0
RACE 6
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 2 2REMY'S GIRL Robert Bean 17.779 9.1
2 1 1BUS DRIVER Jason Sharp 17.794 6.2
3 8 8HEIDI Christine Haigh 17.942 2.5
4 6 6MOODY GIRL Joseph Abela 18.013 11.4
5 7 7BEERS ON BRODY Jeff Gorgioski 18.258 34.3
6 3 3INDY'S HAPPY Peter Craig 18.26 5.5
7 5 5ON TIME CASH Geoffrey Howell 18.353 15.2
8 4 4IT'S A DRAMA Maureen Brown 18.427 6.4
RACE 7
TAB VENUE MODE (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:520
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 1 1ETHAN'S FURY Greg Doyle 30.777 2.6
2 8 8SALANA Billy Stockdale 30.863 3.2
3 6 6FRAY'S COURAGE Christopher Langley 31.057 18
4 3 3WHY NOT LILAH Leigh Carter 31.213 22.8
5 4 4MASTER FEBEY Vanessa Johnson 31.313 13.2
6 7 7STAR BALLERINA Loren Dalziel 31.36 9
7 5 5CRUMB SNAGS Glenn Campbell 31.521 12.2
8 2 2ZIPPING ATTICUS Aaron Campbell 31.627 9.2
R - 9FROTHY'S FRIDAY Jack Campbell 0
RACE 8
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$2,015 - $580 - $290
Pl Box Name Trainer Fin. Time SP
1 5 5FERNANDO CAZZ Kayla Cottrell 30.376 2.4
2 1 1RUFIANO Rodney Ashworth 30.4 4.9
3 4 4NEW JACK SWING Deborah Coleman 30.621 10.9
4 2 2GET A JOB Frank Italia 30.727 4.1
5 6 6RESURGENCE Robert Camilleri 30.898 32.6
6 8 8CARRIE Jennifer Gill 30.922 34.7
7 3 3ONE NIGHT ONLY Kelvyn Greenough 30.965 6.6
8 7 7NO TALKING Brian Selleck 31.443 84.7
S - 9MT. VIEW SHARK Trevor Whitford 0
RACE 9
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,750 - $500 - $250
Pl Box Name Trainer Fin. Time SP
1 3 3COOLANT Robert Redenbach 17.805 2.2
2 2 2STIRLING LIGHTS Jeanette Imlach 17.864 4.9
3 5 5DASHING DANTE Danny Cortese 18.181 9.4
4 8 8SINFUL ANGEL David Burnett 18.198 11.2
5 1 1LOVES THE SURF Robert Camilleri 18.366 7.4
6 4 4AMAZING ROY Geoffrey Howell 18.513 99.7
7 6 6JOYOUS PROMISE Ricky Coleman 18.943 5.9
8 7 7BUBBA JO Donna Dean 19.097 64.5
R - 9GALLOPING ALBI Robert Conway 0
R - 10HALF A DOUBLE Leon Lacy 0
RACE 10
GCV #13STRONG FINAL (3-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:311
  • Stake money:$1,900 - $550 - $275 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 3 3SHE'S SO LOVABLE Peter Schofield 17.736 4
2 8 8MAC ROOSTER Ronald Winter 17.773 13.8
3 4 4SODA PEE WEE Leonie Dalton 18.058 4.7
4 7 7COLONEL DIESEL Peter Kelly 18.077 9.2
5 5 5NINE WINE WINE Jessica Sharp 18.545 36.6
6 2 2BEAN'S MULTI Donna Dean 18.601 2.8
7 6 6LEE WILL Ian Hopper 18.603 25.8
8 1 1ASTON DYNASTY Jack Campbell 18.8 9
R - 9ASTON DIMPLE Glenn Campbell 0
R - 10ZUMI'S SWAGGER Ian Dann 0
RACE 11
hookedonscotch.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON GRENACHE Laurie Mallia 17.761 3.1
2 4 9HALF A DOUBLE Leon Lacy 18.085 68.2
3 7 7ALLIE NOVAK Fred Vassallo 18.102 2.4
4 2 2MALA RUBY Jai Willoughby 18.241 14.7
5 6 6RAPID REIKO Deborah Coleman 18.273 8
6 1 1ZUMI'S SWAGGER Ian Dann 18.338 9.6
7 3 3BELL PARK DRAGON Jack Campbell 18.518 17.2
8 5 5SUPERIOR JESSICA David Condon 18.653 13.1
S - 4MT. VIEW EMMA Trevor Whitford 0
R - 10HECKLE ME Corry Kas 0
RACE 12
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 6 9GALLOPING ALBI Robert Conway 18.088 23.7
2 8 8MY GIRL MEL Constance Mcmillan 18.313 11.1
3 2 2MIGHTY TRACEY John Brown 18.376 5.2
4 3 3STAR HAWK Kate Gorman 18.424 2.7
5 7 7OVER TALKING Debbie Selleck 18.458 18.7
6 4 4DESTINI TRUCKER Ronald Winter 18.601 8.8
7 1 1WHY NOT DAN Leigh Carter 18.672 3.6
8 5 10HECKLE ME Corry Kas 18.845 23.1
S - 5KIMANI Jeanette Imlach 0
S - 6FLASH OPAL Mark Giddings 0
Click here for more detailed results