Cranbourne

Saturday, 23rd Jan 2021


RACE 1
TOP CAT VIDEO (250+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2SILVER ONE Dominic Crisafi 18 4.5
2 6 6SATURATION Tyllah Boreland 18.205 3
3 3 3ROGUE TEMPTATION Adam Rademaker 18.23 3.7
4 8 8SON OF BEANBAG Kenneth Mccann 18.461 7.9
5 4 4WRITE ABOUT HER Kyle Brooks 19 4.4
S - 1MT. VIEW SHELL Trevor Whitford 0
S - 7TAYLOR'S CHIP William Majoor 0
RACE 2
RAPIDVITE ANIMAL PRODUCTS (250+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2CAMARO ZED Adam Rademaker 18.183 10.8
2 6 6PETER COIN Kyle Brooks 18.238 3.7
3 3 3DUNDEE ZIRCON Geoffrey Scott-smith 18.242 3.5
4 7 7BIT TWISTED Jess Grima 18.354 3.1
5 8 8BLACK EYED HEART Jason Sharp 18.389 7.6
6 4 4MT. VIEW BURNER Trevor Whitford 18.703 21.4
7 1 1HONEY'S DESTINY Brendan De Rozario 19.033 35.4
RACE 3
RAM LOCKSMITH (250+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8ASK FOR MORE Cassandra Rademaker 30.553 5.4
2 5 5BLAZIN' ZEN Scott James 30.854 15.7
3 1 1MOW A MEADOW Peter Craig 30.987 1.3
4 2 2DUNDEE TOPAZ Geoffrey Scott-smith 31.291 11.6
5 4 4ALL TO MAC Andrew Wood 31.369 20.5
6 7 7SHREK'S NINJA Robert Lesjak 31.709 19.4
RACE 4
TAB - LONG MAY WE PLAY (250+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON PROFIT Jason Sharp 17.897 1.3
2 7 7FREE KICK HAWKS John Paterson 18.055 70.4
3 4 4SO JOE MAC Andrew Wood 18.238 23.5
4 6 6REV THE JOCKEY Gordon Edwards 18.401 44.8
5 3 3HARD AT IT John Rennie 18.508 112.1
6 2 2HORACE BALE Martyn Empson 18.602 22.7
7 1 1PRIZE DIAMOND Susan Northway 18.891 3.1
RACE 5
Cranbournegreyhounds.com.au (250+ RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8KAYDEN'S TIGER Paul Anderton 30.225 1.3
2 1 1DEWANA WHATEVER Matthew Dewan 30.48 4.2
3 7 7BETWEEN JOBS Michael Italia 30.943 21.1
4 5 5METRO BOOMIN' Max Cameron 31.14 13.9
5 2 2LITTLE TRUCKER Kurt Burger-trudgett 31.285 30.2
6 3 3TIFFY'S EXPRESS Robert Colpoys 31.324 29.1
7 4 4GO THE DOVES Vincent Daffy 31.513 31.5
S - 6EAU DE VIE Frank Italia 0
RACE 6
TAB.COM.AU (250+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7KOH LIPE Joyce Condon 17.723 12.9
2 1 1MY GIRL MEL Constance Mcmillan 17.98 3.4
3 4 4WHY NOT HUTCH Gregory Carter 17.999 3.1
4 8 8BARELLEN ROCKET Robert Colpoys 18.356 9.3
5 3 3MIDNIGHT STORM Robert Ferris 18.391 7.8
6 6 6BUS DRIVER Jason Sharp 18.445 4.4
7 5 5LINE TRIKE Kerry Houlahan 18.46 33.7
S - 2BAG OF TRICKS Ian Dann 0
S - 10ALADDIN PRINCE 0
R - 9LADY ELEGANCE John Brown 0
RACE 7
BACKMANS PET FOODS (250+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1FAST TALKER Debbie Selleck 18.165 2.9
2 4 4BIG BELLA Kenneth Mccann 18.208 8.6
3 7 9LADY ELEGANCE John Brown 18.257 20.5
4 5 5WHY NOT KEZ Leigh Carter 18.367 10.2
5 8 8LOVIN' THE SUN Jason Stemmer 18.428 3.6
6 2 2INSTINCTUAL Brendan De Rozario 18.524 5.5
7 3 3KNUCKLES Guy Bartlett 18.65 8.4
S - 6MORE WIT Scott Melville 0
S - 7MAHJONG NICKEL Jeanette Imlach 0
S - 10ALADDIN PRINCE 0
RACE 8
WINNING POST SUPPLIES (250+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1SPEEDY BELLA Belinda Harley 30.194 2.5
2 5 5ZIPPING BATES Heather Collins 30.428 4.6
3 8 8ZIPPING WHOOPI Heather Collins 30.652 2.5
4 2 2GEENA BALE Susan Northway 30.902 29.8
5 4 4THREADIN' MIKADO Maria Barber 31.052 23.6
6 6 6STAR BALLERINA Loren Dalziel 31.076 16.3
7 7 7LADY KIN LEE Gordon Edwards 31.825 53.4
S - 3FLOJO MIKADO Paul Jones 0
RACE 9
hookedonscotch.com.au (250+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1PHIL'S MY BRO Jason Sharp 17.921 1.7
2 4 4WALK ON BETTY John Rennie 18.043 8.5
3 2 2JET AGE William Rudd 18.218 4.1
4 7 7TEMPTATION CRAZE Adam Rademaker 18.543 5.4
5 8 8DEWANA LYNEE Brendan Dewan 18.615 20.5
6 5 5CRYSTAL EDITION Trevor Whitford 18.625 51.8
RACE 10
GCV #13strong (250+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 5 5DON'T GET LIPPY Jess Grima 18.039 8.1
2 2 2BLACK POWER John Brown 18.142 3
3 3 3LITTLE SWAGGER Damien Belsham 18.442 5
4 1 1PARUMBA BARTY Lina Repici 18.516 26.6
5 8 8ZAMBORA TARA Guy Bartlett 18.518 44.7
6 4 4MILLY'S LAST Yvonne Andrews 18.742 2.2
7 6 6MT. VIEW SASSY Sharlene Whitford 18.927 47.3
S - 7COCO CHUM Guiseppe Girvasi 0
RACE 11
GREYHOUND CLUBS VICTORIA (250+ RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8BLAZIN' JEWEL Trevor Whitford 18.406 4.1
2 1 1CAYDEN BALE Anthony Lamarca 18.451 12.2
3 4 4SAW BLAZE Stavros Kipirtidis 18.731 6.9
4 6 6URANA VIERI Colin Baker 18.795 12.1
5 2 2BEANIE EYES Jason Sharp 18.823 1.7
6 7 7NO SUGAR Sharlene Whitford 19.167 21.9
S - 3DIAMOND LADY Susan Northway 0
S - 5LIGHT ON TACKLE Lindsay Fulford 0
RACE 12
TAB VENUE MODE (250+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 5 5VIOLATION Guy Bartlett 18.338 11.1
2 8 8ESTHER BALE Susan Northway 18.399 4.4
3 6 6PILOT PETE Corey Fulford 18.551 9
4 7 7I'M THE GREATEST Phillis Brown 18.739 2.6
5 4 4MT. VIEW ROCKS Trevor Whitford 19.323 21.4
6 1 1BUTTER CHICKEN Aaron Farley 20.208 3
S - 2PIPARAE Jeanette Imlach 0
S - 3OVER TALKING Debbie Selleck 0
S - 10ALADDIN PRINCE 0
R - 9LADY ELEGANCE John Brown 0
Click here for more detailed results