Cranbourne

Wednesday, 22nd Apr 2020


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2KOH LIPE Joyce Condon 18.008 1.9
2 3 3SHANGHAI AVATAR Linda Desmond 18.295 7.9
3 7 7CUTIE KAY Graham Nicoll 18.297 3.9
4 8 8FREE KICK HAWKS John Paterson 18.47 14.9
5 4 4ALWAYS THERE Jeff Gorgioski 18.55 6.3
6 1 1BOES REWARD Victor Gay 18.795 15
S - 6BOLD ROOSTER Arend Gringhuis 0
RACE 2
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4I'M THE GREATEST Ian Brown 17.973 2
2 1 1COMMANDER KAY Graham Nicoll 18.029 3.9
3 8 8GALLOPING FELIX Robert Conway 18.049 9.7
4 7 7BOES BOUNTY Victor Gay 18.349 14.9
5 3 3SHREK'S HANSEL Robert Lesjak 18.711 9.3
6 6 6MIDNIGHT DANCER Kate Gorman 18.733 6.2
S - 2SYDNEY COVE Jason Sharp 0
RACE 3
DOWNLOAD THE NEW WATCHDOG APP
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7GIANT SHADOW Jason Nibbs 18.549 20.3
2 4 4CULLQUIN VINCENT David Franklin 18.634 13.1
3 1 1CHOCOLATE ROCKET Gavin Gledhill 18.669 45
4 8 8PARUMBA BARTY Phillip Repici 18.771 21.2
5 3 3DOUBLE ECLIPSE Justin Booker 18.905 8.9
6 2 2SKITZ Shane Jack 19.085 1.4
7 5 5RAGIN' OUTCAST Sarah Swan 19.314 18.7
8 6 6SHREK'S GRETEL Robert Lesjak 19.32 7.5
RACE 4
TAB MULTIPLIER (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4PIPARAE Jeanette Imlach 17.611 8.6
2 2 2BAGGY'S GOLD Darrell Saunders 17.966 3.2
3 1 1MAJESTIC WAY Waylon Kee 18.04 4
4 3 3BABY EDEN Waylon Kee 18.167 3.1
5 6 6INTER VINCE Joe Interligi 18.241 10.5
6 7 7KIWI HUSTLER Gregory Graham 18.527 12.9
7 8 8OZ WIZARD Rachel Baulch 18.693 79.6
RACE 5
RAM LOCKSMITH (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4SAILING SHOES Robert Palmer 30.345 2.7
2 6 6BLACK QUE Robert Crawford 30.691 5.7
3 8 8DECLASSIFIED Gerard O'keeffe 30.779 3.5
4 3 3DAVID COIN Kyle Brooks 30.8 9.6
5 1 1MAXIMUM JEMMA Andrew Broadley 30.935 36
6 7 7DIAMA MISS Jessica Sharp 30.949 25.7
7 2 2SHEER BLISS Martin Tocknell 31.021 27.7
8 5 5GALLOPING OCCY Robert Conway 31.058 7.1
RACE 6
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3ALMAPA BERISHA Pasquale Derubeis 17.522 2.6
2 2 2LEMONADE KID Jennifer Gieschen 17.618 1.8
3 6 6KINLOCH JOURNEY Julie Belsham 17.754 43.1
4 1 1IT'S A DRAMA Phillis Brown 17.821 7.7
5 7 7BROTHER GRIFF Peter Martinovic 17.884 23.1
6 8 8PERRIE THE FAIRY Chris Johannsen 18.694 19.6
S - 4HARDAWAY SAMARA Terry Burns 0
S - 5PAW LICIOUS Terry Burns 0
RACE 7
CASEY STEEL FINAL (3-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 1 1KRAKEN JACKI Nicole Lund 17.484 1.9
2 8 8MIGHTY TRACEY John Brown 17.7115 12.7
3 5 5SHAKALAKA Donna Dean 17.729 13.6
4 2 2PETITE CHARLOTTE Jessica Sharp 17.8515 13.9
5 7 7MIA'S HAND Donna Dean 17.974 7
6 3 3ESPECIAL ONE Elise Knott 18.0615 77.3
7 4 4JOHNNY BE GOOD Donna Dean 18.359 3.5
8 6 6KNUCKLES Guy Bartlett 18.429 157
R - 9TAKE A DAISY Shane Jack 0
R - 10I'M FULLER Aaron Farley 0
RACE 8
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8PERFECT MARSHALL Janet Cottrell 29.914 2
2 5 5TERREN'S CLOSE Chris Johannsen 29.945 3.8
3 1 1DEX'S AFFAIR John Clay 30.303 25.5
4 4 4ANGRY TRIP Rebecca Romyn 30.463 42.9
5 2 2ZIPPING HUNTER Dominic Crisafi 30.569 3.5
6 3 3LADY BANG BANG Stephen Smullen 30.62 21.4
7 6 6YELREDDA SAINT Jeanette Imlach 30.753 65.5
8 7 7KIOMARA Greg Doyle 30.788 40.2
R - 9KIMANI Jeanette Imlach 0
R - 10SODA FLAKES Chris Johannsen 0
RACE 9
TOP CAT VIDEO
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1BIG BELLA Kenneth Mccann 17.699 7.1
2 5 5BUBBA JO Donna Dean 17.713 3.7
3 6 6LET'S ROLL Ian Dann 17.903 5.8
4 3 3HOLLY'S AFFAIR John Clay 17.974 3.6
5 2 2HAUNTING Stephen Toner 17.997 17.3
6 4 4MY GIRL MEL Constance Mcmillan 18.113 13.6
7 8 8JEBRYNAH ECHO Darrell Saunders 18.196 9.9
8 7 7ZADE'S MAGIC Margaret Salvatore 18.446 10.9
R - 9EBONIQUE Jeanette Imlach 0
R - 10EARLY SPECIAL Kellie Leviston 0
RACE 10
RAM LOCKSMITH HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON JOLIE Douglas Condon 17.816 6
2 4 4FAST FOOD JUNKIE Jason Sharp 17.892 1.6
3 1 1RIDGELINE Corry Kas 18.163 19.2
4 2 2JUMP THE BAR Peter Craig 18.334 15.1
5 6 6BELLA EDITION Susan Northway 18.354 12.3
6 5 5ROCKY PIE Robert Conway 18.381 59
7 7 7ALWAYS PRIMED Jeff Gorgioski 18.507 9
T 8 8UNIT BALE Steven Collins 14.8
R - 9FLYING YUNA Jason Sharp 0
R - 10EBONY LAKES Matthew Forsyth 0
RACE 11
CHECK OUR FACEBOOK PAGE HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4BABY PECHEY Gail Saunders 17.645 4
2 2 2TWELFTH OF NEVER Graham Brown 17.819 5.9
3 7 7BLAZING STRINGS Donna Dean 17.845 4.8
4 1 1DIAMOND LADY Susan Northway 18.062 6.9
5 3 3CRIMSON KNIGHT Jessica Sharp 18.193 4.2
6 6 6KNUCKLE BUSTER Ian Dann 18.417 144.8
7 8 8BE CAREFUL BOSS Braden Finn 18.519 8.4
8 5 5ELECTRIC MICK Donald Rhodes 18.59 23.8
R - 9FLYING YUNA Jason Sharp 0
R - 10EBONY LAKES Matthew Forsyth 0
RACE 12
TAB.COM.AU (275+Rank)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 9GRACELANDS Peter Craig 17.857 4.9
2 8 8KEHESTTO Gavin Gledhill 18.039 24.8
3 6 10BLACKPOOL REMI Shaun Baulch 18.182 53.5
4 2 2NIMBLE NALA Julie Ward 18.216 18
5 7 7PRINCESS AMERICA Malcolm Carr 18.227 3.2
6 3 3TINKER BESS Constance Mcmillan 18.366 6.7
7 4 4BULK BILLED Ronald Winter 18.421 11.3
8 5 5TAKE A DAISY Shane Jack 18.443 3.2
S - 1PAGANINI Matthew Clark 0
S - 6BANJO SALLY Clint Leviston 0
Click here for more detailed results