Cranbourne

Wednesday, 22nd Mar 2017


RACE 1
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 3 3GOLDEN GUN Alison Patten 18.251 5.8
2 4 4AMINYA SHADOW Trevor Whitford 18.424 14.1
3 2 2OUR SWEETIE George Arvanitis 18.567 21.5
4 1 1BLISS STREET Gerry Orr 18.603 3.9
5 5 5SOON NOW Susan Eustace 18.982 3.8
6 8 8LUNA EVENING Peter Martinovic 19.044 4.8
7 6 6ALYSSA ROSE Scott Melville 19.091 9.5
F 7 7COUSIN'S BY FIVE Pasquale Derubeis 18
R - 9LITTLE BIG CHIEF Paul Pace 0
R - 10JAYANTI Jeanette Imlach 0
RACE 2
TAB.COM.AU
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 6 6NEWFIRE DREWIE Peter Goold 18.036 7.4
2 5 5STAR SHOWER James Fowler 18.429 1.7
3 2 2ATIGRADO Jeanette Imlach 18.471 35
4 4 4GOLDEN MALT Alison Patten 18.521 16.6
5 1 1JAKEY MISSILE Kali Arvanitis 18.772 15
6 7 7PETER KNOCKA Patrick Wilson 18.889 10.8
7 3 3BELRON MOY Ronald Partington 19.02 27.8
8 8 8CHEW BOY Scott Melville 19.402 5.8
R - 9COWBOY BRETT Donna Furey 0
R - 10BOYDY George Arvanitis 0
RACE 3
CASEY STEEL
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 2 2BOMBASTIC TIM Karen Pitt 30.752 4
2 7 7SIR JAY JAY Karen Leek 31.11 2.7
3 5 5KYANTE Leigh Howard 31.483 8.1
4 1 1DUNDEE TANGO Kerrie Smyth 31.488 8.6
5 6 6ROW TAY TOM Travis Howell 31.51 14.9
6 8 8LEON'S WISH Neil Baker 31.654 21.9
7 3 3PACIFIC POWER Shaun Mifsud 31.666 35.2
8 4 4PAMELA ROCKS Stephen Kyriacopoulos 31.675 5.5
R - 9RED HOT FOX Amanda Scott 0
R - 10NEWFIRE CHELLE Peter Goold 0
RACE 4
mypunter.com
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1BIG BUBBLES John Martinovic 17.99 1.3
2 5 5MISS DOZER Yuk Backhoy 18.013 19.2
3 6 6MAGIC DANCE Deborah White 18.162 11.4
4 2 2CHABAY LARAY Garry Condon 18.345 30.4
5 3 3LIBERTY DIAMOND Peter Trim 18.692 17.3
6 4 4WHY NOT LYN Pamela Burns 18.728 10.8
7 8 8DEEP COURT Phillis Brown 18.74 16.7
8 7 7CLASSY GUN Mark Braithwaite 18.811 15.5
RACE 5
RAPIDVITE ANIMAL PRODUCTS (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3OUR FIRST LADY Frank Andrighetto 30.833 15.2
2 8 8BLUE REEF Diane Ireland 30.844 1.6
3 2 2BANJO FEVER Rocky Crisafi 30.846 3.7
4 5 5KIM KADASH Peter Reinders 31.46 40.1
5 1 1MAGGIE'S ALONE Ian Dann 31.577 7.7
6 7 7WATCH THE ONE Peter Dedes 31.644 49.2
7 4 4CHALLIS JACK Pauline Laidlay 31.731 45.8
8 6 6AEROPLANE JET Melissa Bourke 31.857 29.5
RACE 6
CHECK OUR FACEBOOK PAGE (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6SUMMER NIGHTS Robin Moore 30.514 2
2 4 4NIFTY NEVILLE Alan Hunter 31.1 6.1
3 5 5USAIN GILBERT Frank Andrighetto 31.32 12.1
4 7 7SIMPLY VIVACIOUS Steve Daniliuk 31.478 3
5 2 2SONIC FANTASY Peter Reinders 31.676 29.8
6 8 8ASHTASTIC Thomas Currie 31.733 11.7
S - 1STAR FEVER Rocky Crisafi 0
S - 3VEFAH VICTORY Joyce Condon 0
RACE 7
RAM LOCKSMITH
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3REALLY MAGIC Ian Dann 17.804 6.5
2 6 6BELUGA DIAMOND Peter Trim 18.012 25.5
3 8 8CHOCLOTTO Ian Brown 18.066 22.8
4 5 9SNOW MISTAKE Phillis Brown 18.119 31.2
5 7 7PHIL'S IN LUCK Christa Spiteri 18.122 3.1
6 2 2CRICKETS DASH Arend Gringhuis 18.332 4.6
7 4 4ENCHANTED LASS Florence Alister 18.641 3
8 1 1BANDIT'S GIRLS Phillip Pollutro 18.76 25.3
S - 5MONSTER ROAR Brian Selleck 0
S - 10BINGO SALLY Shaun Hughes 0
RACE 8
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6COOLAN BOY Ian Dann 30.758 7.9
2 3 3LOPSIDED Brad Sands 30.87 26.9
3 1 1DIVISION FOUR Chris Johannsen 30.879 1.8
4 5 5SHOUT OUT LOUD Lorraine Cookson 30.977 27.3
5 7 7QUICK STEP Chris Johannsen 31.069 5.6
6 8 8DIEGONATOR Geoffrey Howell 31.133 6.6
7 4 4SNOW MATTER Maureen Brown 31.399 15.8
8 2 9SONIC FURY Peter Reinders 31.869 36.5
S - 2ADDICTIVE RILEY Peter Goold 0
RACE 9
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2BEE ROSE Maria Rudd 18.306 3.9
2 7 7NIMBLE LUCY Leslie Fitzpatrick 18.33 6.5
3 4 4HOLLER AT ME Jane Stephens 18.353 11.3
4 6 6EYE SPY EMMA Mario Cortese 18.599 11.8
5 5 5SMILEY BYNES Tammy Kennedy - Harris 18.666 29.1
6 1 1INDIRA'S GIRL Arend Gringhuis 18.728 2
7 3 3SMOKEY SENOR Robert Colpoys 18.805 31.6
8 8 8MOODY RUBY Sharlene Whitford 18.876 35.5
RACE 10
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4EXCELENCIA Jeanette Imlach 30.415 4.1
2 7 7BODA BODA Marlene Schmidt 31.089 3
3 3 3EVELYN Ronald Wood 31.249 7.3
4 8 8ALL ABOUT COREY Sandra Collins 31.263 9.7
5 6 6PRECIOUS DESTINI Shaun Hughes 31.291 30.4
6 2 2DIESEL TURBO Jeanette Imlach 31.367 13.3
7 5 5OUR GAL LIVY Chris Johannsen 31.441 10.2
8 1 1LOCHINVAR ROX Melissa Elliott 31.509 6.3
R - 9WENDY CAN'T RUN Christopher Morris 0
R - 10ORATAYA Constance Mcmillan 0
RACE 11
TOP CAT VIDEO
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8RICCARTON Adam Helleren 18.207 6.9
2 4 4HELLO NIMBLE Pasqualino Romagnino 18.345 1.9
3 6 6MENDACIOUS LAD David Dawson 18.424 15.6
4 7 7ELRAM GIRL Shane Jack 18.651 5.3
5 2 2COOLAN MAN Ian Dann 18.995 11.4
6 1 1MAXIMUS WARRIOR Kenneth Mccann 19.123 18.3
T 3 3ROY JAKIT Alison Patten 7.7
RACE 12
TAB - WE LOVE A BET
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7TWEEDLE DEE Dylan Cortese 18.172 3.2
2 8 8GEE CALLAN Terry Burns 18.231 8.3
3 1 1TEKKI LIGHTNING David Crawford 18.273 4.9
4 4 4ORANGE BLOSSOM Patrick Leonard 18.355 10.1
5 6 6BOB'S GIFT Donna Furey 18.47 5.1
6 3 3BURNSY'S SAM Pamela Burns 18.478 31.2
7 2 2CAPE ABILITY David Dawson 18.592 7.8
8 5 5PACIFIC IMPULSE Uta Bickerton 18.603 11.6
R - 9BOLONEY CLUB Ronald Dunne 0
R - 10DR. BALBOA Luke Harris 0
Click here for more detailed results