Cranbourne

Wednesday, 22nd Feb 2017


RACE 1
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 5 5ZIPPING JAKE Stanley Ralph 30.636 4.6
2 7 7EXCELENCIA Jeanette Imlach 30.714 6.8
3 1 1KRINON BRAE Peter Leondaris 30.952 5.6
4 4 4MAGGIE'S ALONE Ian Dann 31.106 6.7
5 2 2SANTANA Gregory Tatti 31.109 21.4
6 3 3DUNDEE TANGO Kerrie Smyth 31.278 4.8
7 6 6TEGGERNAUT Chris Johannsen 31.865 14.4
8 8 8NEWFIRE CHELLE Peter Goold 31.892 6.1
R - 9ROSANNA Diane Ireland 0
R - 10RED HOT FOX Amanda Scott 0
RACE 2
TAB REWARDS FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 8 8CYCLONE JEBRYNAH David Agius 17.817 8.1
2 1 1REDEFINED David Franklin 18 6.4
3 4 9MISS JUDDY Clive Mclennan 18.054 7.3
4 7 7HELLO NIMBLE Pasqualino Romagnino 18.232 19.8
5 2 2CRASH REALITY Neil Parsons 18.283 15.7
6 5 5HEARTBREAK HOTEL Bernard Ryan 18.45 2.6
7 3 3TAARIE BALE Heather Collins 18.546 5.6
8 6 6CRICKETS DASH Arend Gringhuis 18.584 12.5
S - 4JIMMY'S JOKEN Brian Alford 0
S - 10GO GO GURU Gino Micallef 0
RACE 3
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3ADHERENT John Magri 30.42 6.5
2 8 8ZIPPING HETTY Michael Mizzi 30.586 4.6
3 7 7TAKING FLIGHT Corry Kas 30.755 3.4
4 2 2MEENIYAN JET Amy Lauterboom 31.439 7.2
5 6 6ISLA ROSE John Van-konynenburg 31.442 29.5
6 4 4DIESEL TURBO Jeanette Imlach 31.526 14.3
7 1 1SHALL SHE CINDY Jeanette Imlach 31.772 19.5
8 5 5BLUE REEF Diane Ireland 31.793 4.5
R - 9RUSTY SIDEBOTTOM William Mcmahon 0
R - 10MIATA GOLD Jeanette Imlach 0
RACE 4
TOPCAT VIDEO (1-4 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:520
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 7 7RAPID INTENTION Todd O'neill 30.216 5.9
2 6 6SUREFIRE John Magri 30.269 3.3
3 8 8DR. FRANKIE William Mcmahon 30.555 29.7
4 2 2MISTER HEENEY Chris Johannsen 30.59 6.3
5 1 1BODA BODA Marlene Schmidt 30.879 5.1
6 3 3FOOL PROOF John Delaroche 30.93 6.5
7 5 5PERCEPTIVE Michelle Mallia 30.958 8.6
8 4 4ZIPPING LUNA Amy Lauterboom 31.157 20.8
R - 9VAN DAMM John Van-konynenburg 0
R - 10PURPLE HAND Donna Dean 0
RACE 5
GRV VIC BRED SERIES HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4HYUNDAI HAWK Margaret Thomas 30.665 19.5
2 1 1BUBBA'S SILVIA Brad Sands 30.775 15.9
3 8 8BANJO BOMBER Kenneth Virtue 30.875 4.7
4 2 2BUREKUP JACK Raymond Keating 30.929 5.3
5 3 3DR. DARKRAI William Mcmahon 30.957 2.3
6 6 6CHAIN OF FIRE Peter Dapiran 30.998 6.8
7 7 7DIVISION FOUR Chris Johannsen 31.052 11.8
S - 5BLACK SALVE Michael Mizzi 0
RACE 6
GRV VIC BRED SERIES HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6BEHIND THE MASK John Barbara 30.223 11.8
2 8 8DR. SHERLOCK William Mcmahon 30.84 3.5
3 4 4LOPSIDED Brad Sands 30.89 41.9
4 1 1TIGER BUTCH Ronald Martin 30.97 7.2
5 5 5STURRIDGE Karen Pitt 31.201 5.2
6 7 7CELTIC CHARM John Carr 31.247 19.7
7 2 2ASTON AH CHEE Peter Dapiran 31.537 2.6
8 3 3VAN DAMM John Van-konynenburg 31.649 42.9
RACE 7
GRV VIC BRED SERIES HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4FEAR THE BOSS William Mcmahon 30.561 2.5
2 3 3CLASSY SPARKS Nicole Mcrae 30.574 3.2
3 1 1HE'S MA BRO Doris Toner 30.7 10.5
4 5 5MASSIVE COM John Barbara 30.734 8.2
5 7 7ADDICTIVE RILEY Peter Goold 30.839 6.7
6 8 8SCORCHING FELLA Gail Saunders 30.987 9.5
S - 2DASH OF SCOTCH Chris Johannsen 0
S - 6I'M SO LATE Christopher Tilley 0
RACE 8
RAM LOCKSMITH
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6ZIPPING LEXI Stanley Ralph 30.402 5.2
2 3 3CONNIE BALE Heather Collins 30.882 12.3
3 7 7COOLAN BOY Ian Dann 30.962 9.9
4 1 1VEFAH VICTORY David Condon 30.967 4.2
5 4 4IRISH MOMENT John Barbara 31.118 16.7
6 8 8DIEGONATOR Geoffrey Howell 31.13 13.5
7 2 2JOHNNY BANDANA Graeme Jose 31.166 4.8
8 5 5CREDIT ENTRY Graeme Jose 31.209 4.4
R - 9DYNA MIMI Heather Collins 0
R - 10ASHTASTIC Thomas Currie 0
RACE 9
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4BARRA JOHNSON Pasquale Derubeis 17.952 5.7
2 6 6NELLIE'S LAD David Baker 18.054 2.5
3 7 7YANGTZE Donald Rhodes 18.179 5.3
4 5 5DEEP COURT Phillis Brown 18.319 7.3
5 3 3MENDACIOUS LAD David Dawson 18.525 10.6
6 8 8WHACKER FANCY Vanessa Watson 18.68 22.7
7 2 2PETA SKETA Terry Burns 18.807 13.6
8 1 1CLASSY GUN Mark Braithwaite 18.898 13.8
R - 9MISS DOZER Yuk Backhoy 0
R - 10SHE'S GOT DASH John Carr 0
RACE 10
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 8 8ZOLTINA'S LEGACY John Barbara 17.566 3.3
2 2 2SHE'S DEE ROCKET Darren Irby 17.891 1.8
3 1 1LE SANDS Donna Dean 17.907 7.2
4 5 5WISEN UP Ian Brown 18.033 13.1
5 3 3MIGHTY SPRITE Amy Lauterboom 18.234 10.9
6 4 4ROMA GIRL Donna Dean 18.306 39.1
S - 6YOUR NEW DISEASE Ashlee Terry 0
S - 7IZUMI Yvonne Andrews 0
RACE 11
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8GO LEVI Arend Gringhuis 17.839 7.2
2 4 4WILBUR Leigh Mitchell 18.043 14.6
3 2 2GARDOT Nicole Lund 18.073 4.1
4 7 7SPLASH OF BLUE Garry Selkrig 18.094 3.3
5 5 10DEE BIG RIG Ian Dann 18.171 20.6
6 6 6SHOOTERS ECHO Susan Trim 18.359 28.1
7 3 3MALADY AUBREY Geraldine Debono 18.691 27.8
8 1 1SLICK DIAMOND Jess Grima 18.703 3.2
S - 5DON'T ARGUE Gerrie Sneyders 0
S - 9MINI TRON William Backhoy 0
RACE 12
mypunter.com
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2QUINT BALE Steven Collins 17.783 2.1
2 8 8ROSHANI'S DREAM Ronald Martin 17.915 6.2
3 3 3TINNY TIME Jessica Spoljaric 17.985 8.6
4 1 1SPOT OF MAGIC Vanessa Watson 18.11 15.9
5 6 10TEKKI LIGHTNING Gino Micallef 18.131 18.6
6 4 4VISTA BANDIT Garry Selkrig 18.163 3.2
S - 5SUN CHOICE Constance Mcmillan 0
S - 6AMLIN MYSTIQUE Pearl Terry 0
S - 7CASH OWNLEY Gregory Graham 0
S - 9SPACE EMM David Baker 0
Click here for more detailed results