Cranbourne

Saturday, 11th Feb 2017


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 2 2POPOWSKI Peter Craig 30.819 2.5
2 8 8DUNDEE KESTREL Geoffrey Scott-smith 30.909 3.1
3 7 7DUNDEE TANGO Kerrie Smyth 30.927 9.7
4 3 3MIRANLOU Darren Watts 31.061 18.1
5 5 5KRINON BRAE Peter Leondaris 31.183 6.3
6 1 1CARO'S ARROW Matthew Clark 31.228 15.7
7 4 4JOYCE'S CHOICE William Harvey 31.277 13
S - 6ZIPPING JAKE Stanley Ralph 0
S - 9CANDYO Geoffrey Howell 0
RACE 2
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7ZIPPING MOSS Stanley Ralph 17.682 1.7
2 5 5FIRST TARGET Suzanne Reaper 18.055 16.2
3 1 1PROPENSITY John Delaroche 18.093 7.2
4 2 2MENDACIOUS LAD David Dawson 18.177 16.8
5 8 8BILLS REFLECTION Eddie Lieshout 18.386 7.7
6 3 3HE SHALL PETER Gino Micallef 18.483 7.5
7 6 6DEEP COURT Phillis Brown 18.625 20.9
F 4 4MINI DOZER Yuk Backhoy 24.9
R - 9BOO STAR Natalie Perkins 0
R - 10GO GO GURU Gino Micallef 0
RACE 3
BERWICK FAMILY BUTCHERS (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1PERCEPTIVE Michelle Mallia 30.379 4.4
2 3 3MISTER HEENEY Chris Johannsen 30.447 6.3
3 8 8FOOL PROOF John Delaroche 30.605 6.4
4 2 2RAPID INTENTION Todd O'neill 30.75 2.2
5 4 4PURPLE HAND Donna Dean 31.203 31.4
6 6 6DR. WATSON William Mcmahon 31.249 29.7
7 7 7ADHERENT John Magri 31.258 7.6
RACE 4
mypunter.com (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7SUREFIRE John Magri 30.334 1.9
2 8 8ZIPPING LUNA Amy Lauterboom 30.733 5.8
3 1 1BODA BODA Marlene Schmidt 30.796 3.1
4 6 6DR. FRANKIE William Mcmahon 31.055 15.2
5 2 2VAN DAMM John Van-konynenburg 31.18 13.7
6 3 3ANGELIC HAND Donna Dean 31.345 43.4
7 4 4ORATAYA Constance Mcmillan 31.451 59.9
RACE 5
RAM LOCKSMITH
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6ROCK ME Clifford Smith 30.099 2.9
2 2 2DR. COMPULSION Judith Mcmahon 30.345 9.4
3 1 1DEWANA SPECIAL Brendan Dewan 30.393 2.5
4 8 8DIEGONATOR Geoffrey Howell 30.568 13
5 5 5WHY NOT BARREL Wayne Mannix 30.744 11.5
6 3 9MIRROR REALITY Ronald Cameron 30.934 25.9
7 7 7BOOZETOWN HOUND Kerry Houlahan 31.566 8
S - 3CONQUER FEAR Geoffrey Howell 0
S - 4CUT LOOSE MAX Geoffrey Howell 0
S - 10MIGHTY BREE John Brown 0
RACE 6
BACKMANS GREYHOUND SUPPLIES CUP FINAL
Expand
Watch Video
  • Type:S/E Group 2
  • Distance:520
  • Stake money:$47,000 - $13,350 - $6,650
Pl Box Name Trainer Fin. Time SP
1 2 2CRACKERJACK CHOC Anita Gibbons 30.143 26
2 6 6ARCHIE FIELDS Gerard O'keeffe 30.165 41.7
3 7 7DON'T KID ME Steven Bruce White 30.548 15.7
4 1 1SLEEK MASTER Jason Thompson 30.648 3.8
5 3 3BIG FLOOD Jason Thompson 30.655 2.3
6 8 8MYSTERY RIDE Cameron Bahen 30.663 17
7 4 4DUNDEE OSPREY Geoffrey Scott-smith 30.675 6.8
8 5 5EXTREME MAGIC Jason Thompson 30.719 6.8
R - 9AQUA CHEETAH Jason Thompson 0
R - 10VEETEE SWIFT Deborah Mowat 0
RACE 7
THE VAN ECHTELD
Expand
Watch Video
  • Type:Special Event
  • Distance:311
  • Stake money:$5,000 - $1,500 - $750
Pl Box Name Trainer Fin. Time SP
1 6 6SHE'S DEE ROCKET Darren Irby 17.621 4.9
2 2 2LE SANDS Donna Dean 17.97 7
3 3 3MYSTIC QUALITY William Mcmahon 18.029 11.1
4 5 9LUCKY TETRIS William Mcmahon 18.038 4.1
5 8 8SHANLYN PIPPIN Stanley Ralph 18.15 5.9
6 1 1DOZER TRON William Backhoy 18.207 16.9
7 4 4MIGHTY SPRITE Amy Lauterboom 18.518 5.5
8 7 7SHOT TO GLORY Narelle Tapp 18.611 11.6
S - 5NEEDS WINGS 0
R - 10AMLIN JEWEL Steven Van Oirschot 0
RACE 8
VICTORIA CUP FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:699
  • Stake money:$10,000 - $3,000 - $1,500
Pl Box Name Trainer Fin. Time SP
1 3 3BURN ONE DOWN Jason Thompson 40.73 1.3
2 1 1MICK'S ANGEL Allan Meyer 41.411 40.5
3 2 2KUTA'S LAD Deborah Mowat 41.419 11.8
4 8 8STOCKTAKE Gary Peach 41.428 6.4
5 7 7DUNDEE CALYPSO Geoffrey Scott-smith 41.437 30
6 6 6ASTON HARVEY Eddie Lieshout 41.718 22.9
7 4 4BRO SAM'S HOOK Paul Galea 41.886 15.4
8 5 5NAT'S INTENTION Diane O'neill 41.907 38.1
R - 9CHRICHTON BALE Darren Fisher 0
R - 10LEOPARDSTOWN Chris Johannsen 0
RACE 9
TOPCAT VIDEO (1-4 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 7 7CUSTOM PAINT Jacqueline Greenough 17.823 1.8
2 2 2STAR DESIRE Leslie Mitchell 17.834 4.1
3 8 8JIMMY VELLA Donna Dean 17.919 7.1
4 1 1DELTA BAD HAND Donna Dean 17.941 14.5
5 5 9SLICK DIAMOND Jess Grima 18.165 17.7
6 3 10SHOWTIME SALLY Dennis Trewin 18.201 15
7 4 4DARGO DASHER Peter Elston 18.402 20.9
S - 3YOUR NEW DISEASE Ashlee Terry 0
S - 5ODIN BLAZE 0
S - 6RIGHTO MITCH Ronald Winter 0
RACE 10
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Grade 4
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4THANKS CHERYL Patricia Smith 17.797 5.4
2 5 5ROMA GIRL Donna Dean 17.8495 26.7
3 1 1WHY NOT MICK Wayne Mannix 17.8845 17.3
4 8 8WISEN UP Ian Brown 17.8915 5.5
5 3 3MISS GRACIE Garry Condon 18.3815 35.8
6 6 6SILVERDUST Robert Weightman 18.5915 7.6
7 2 2ATARAXIA Ashlee Terry 18.819 1.8
F 7 7FIESTY IVY Gregory Graham 45.8
R - 9AMLIN JEWEL Steven Van Oirschot 0
RACE 11
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5IZUMI Yvonne Andrews 17.684 3
2 3 3TAI CHI MINI Thomas Sharp 18.019 8.9
3 8 8POP WRIGHT Natalie Perkins 18.063 11.3
4 1 1VIENNA BLACK Maureen Brown 18.087 2.5
5 7 7MINI TRON William Backhoy 18.148 7
6 6 6ANGEL ICE Donna Dean 18.187 20.6
7 4 4NOBU Donna Dean 18.601 19.4
S - 2SNOW MISTAKE Phillis Brown 0
S - 9SHOWGIRL MISS David Dawson 0
R - 10LUCKY'S SPIRIT Phillip Repici 0
RACE 12
TAB - WE LOVE A BET
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2EMILIA CASH Melissa Forte 17.922 6.2
2 8 8TEKKI LIGHTNING Gino Micallef 18 5.7
3 6 6ROSE MAGIC Darren Ryan 18.069 3.1
4 5 5ROLL 'EM MAGGIE Tim Noy 18.139 7.2
5 3 3ROLL 'EM MIGHTY Tim Noy 18.181 17.1
6 4 4SNOW MATTER Maureen Brown 18.279 5.5
7 7 7BUGS BOLONEY Jeff Gorgioski 18.505 15.6
8 1 1TEKKI CLOUD Robert Lesjak 18.534 12.2
S - 9SHOWGIRL MISS David Dawson 0
R - 10LUCKY'S SPIRIT Phillip Repici 0
Click here for more detailed results