Cranbourne

Saturday, 4th Feb 2017


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 7 7FIRST TARGET Suzanne Reaper 18.003 44.5
2 2 9POPOWSKI Peter Craig 18.087 2.3
3 1 1SHREK'S TYPHOON Robert Lesjak 18.45 5.9
4 8 8WHY NOT TUPPENCE Gregory Carter 18.458 8
5 5 5ELITE ELIANA Shane Richer 18.511 6.6
6 4 4WHODAT MAGIC Stanley Ralph 18.521 4.2
7 3 3SHREK'S CAPRI Robert Lesjak 18.691 31.2
8 6 6JAKEY MISSILE Kali Arvanitis 18.786 56.3
S - 2DEEP COURT Phillis Brown 0
S - 10OUR MOJO Wayne Vassallo 0
RACE 2
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 5 5JANE'S INTENTION Todd O'neill 31.166 7.6
2 8 8WHY NOT DAWN Gregory Carter 31.199 5
3 1 1WOODLEIGH BLUE Gregory Graham 31.357 2.3
4 6 6MIRANLOU Darren Watts 31.375 35.6
5 2 2JOYCE'S CHOICE William Harvey 31.443 12.4
6 7 7JAYANTI Jeanette Imlach 31.453 22.5
7 3 3TEGGERNAUT Chris Johannsen 31.807 5.9
8 4 4ATIGRADO Jeanette Imlach 32.361 10.5
R - 9DUNDEE TANGO Kerrie Smyth 0
R - 10KRINON BRAE Peter Leondaris 0
RACE 3
RAM LOCKSMITH (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3DIAMOND ON FIRE Wayne Vassallo 30.11 1.7
2 4 4DIESEL TURBO Jeanette Imlach 30.835 6.3
3 1 1SANTANO Matthew Clark 31.086 5
4 8 8SHALL SHE CINDY Jeanette Imlach 31.133 16.5
5 2 2PURPLE HAND Donna Dean 31.226 13.1
6 5 5TEKKI HAIL Robert Lesjak 31.264 30.2
7 6 6ANGELIC HAND Donna Dean 31.305 18
8 7 7CITRUS KISS Chris Johannsen 31.355 28.1
RACE 4
VICTORIA CUP HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:699
  • Stake money:$1,895 - $545 - $270
Pl Box Name Trainer Fin. Time SP
1 2 2BURN ONE DOWN Jason Thompson 41.066 1.1
2 8 8KUTA'S LAD Deborah Mowat 41.603 13.1
3 1 1NAT'S INTENTION Diane O'neill 41.686 41.2
4 3 3ASTON HARVEY Eddie Lieshout 41.782 12.9
5 7 7CHRICHTON BALE Darren Fisher 41.97 11.9
6 6 6JET SETTING Gail Saunders 42.269 60.5
S - 4TINY DREAMER Rodney Cowling 0
RACE 5
BACKMANS GREYHOUND SUPPLIES CRN CUP HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:520
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2DUNDEE OSPREY Geoffrey Scott-smith 30.261 3.6
2 8 8ARCHIE FIELDS Gerard O'keeffe 30.367 19.8
3 1 1MUMMA JOSIE Jeffrey Britton 30.621 12.2
4 3 3BLAZIN' BOMBER Darren Pattinson 30.633 1.8
5 4 4ALLEN MARKY Mark Delbridge 30.727 9.6
6 5 5AEROPLANE BOB Jason Thompson 30.808 11.7
7 6 6FARMER BROWN Darren Fisher 30.835 21.4
S - 7CRY LATER Robert Cunningham 0
S - 9JONNY BRAVO Robert Bean 0
RACE 6
BACKMANS GREYHOUND SUPPLIES CRN CUP HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:520
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 4 4DON'T KID ME Steven Bruce White 30.266 6.8
2 3 3CRACKERJACK CHOC Anita Gibbons 30.304 12.2
3 5 5AQUA CHEETAH Jason Thompson 30.327 3.2
4 2 2UNLAWFUL ENTRY Brett Bravo 30.373 3.8
5 6 6TIGGERLONG CRUZ Samantha Grenfell 30.635 5.4
6 8 8ADAM HANDLER Donna Dean 30.833 19.3
7 1 1CHEVSTA John Magri 30.932 7.3
S - 7LITHGOW PANTHER Allan Britton 0
S - 9JONNY BRAVO Robert Bean 0
RACE 7
VICTORIA CUP HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:699
  • Stake money:$1,895 - $545 - $270
Pl Box Name Trainer Fin. Time SP
1 5 5STOCKTAKE Gary Peach 41.9 3.1
2 2 2BRO SAM'S HOOK Paul Galea 41.933 2.6
3 6 6DUNDEE CALYPSO Geoffrey Scott-smith 41.963 8.6
4 7 7MICK'S ANGEL Allan Meyer 41.965 26.7
5 8 8LEOPARDSTOWN Chris Johannsen 42.411 11.6
6 1 1SHE'S A COLLINDA Stephanie Tyler 42.434 20.9
7 3 3ALLEN LOTTERY Mark Delbridge 42.554 5.3
S - 4DUBLIN BULL Jeffrey Britton 0
RACE 8
BACKMANS GREYHOUND SUPPLIES CRN CUP HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:520
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 4 4BIG FLOOD Jason Thompson 30.078 1.8
2 1 1MYSTERY RIDE Cameron Bahen 30.448 6.6
3 3 3MOREIRA Deborah Mowat 30.535 10.1
4 7 7BUCK FORTY Jason Thompson 30.759 3.7
5 2 2SOOTY EPSOM Darren Fisher 30.762 27.5
6 6 6DEWANA RESULT Brendan Dewan 30.937 26.9
7 8 8WHY NOT JOJO Gregory Carter 31.084 37.9
8 5 5NICKY DAL Tricia Curtain 32.019 55
S - 9JONNY BRAVO Robert Bean 0
RACE 9
BACKMANS GREYHOUND SUPPLIES CRN CUP HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:520
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6SLEEK MASTER Jason Thompson 29.893 3.4
2 1 1EXTREME MAGIC Jason Thompson 29.995 1.4
3 3 3VEETEE SWIFT Deborah Mowat 30.46 12.8
4 8 8ZIPPING LADY Stanley Ralph 30.611 19.4
5 4 4STILL THE ONE Michelle Mallia 30.805 38.9
6 2 2MEPUNGA FAME Jeffrey Britton 30.885 18.8
S - 5BOBBY'S BABY Steven Clarke 0
S - 7PECHEY Jacqueline Greenough 0
S - 9JONNY BRAVO Robert Bean 0
RACE 10
TOPCAT VIDEO (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8ZIPPING MOSS Stanley Ralph 18.302 4.4
2 4 4JIMMY VELLA Donna Dean 18.35 2.5
3 5 5DELTA BAD HAND Donna Dean 18.462 3.5
4 1 1CLASSY GUN Mark Braithwaite 18.612 24.2
5 6 6DANI BALE Correy Grenfell 18.7 23.3
F 3 3CYCLONE CHARLIE John Mcfarlane 5.1
S - 2REDEFINED David Franklin 0
S - 7DIAMOND'S SING David Dawson 0
S - 9MURRABIT YAP Leigh Mitchell 0
S - 10SHOWGIRL MISS David Dawson 0
RACE 11
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1SHANLYN PIPPIN Stanley Ralph 17.839 3.1
2 8 8SILVERDUST Robert Weightman 18.156 4.3
3 7 7LE SANDS Donna Dean 18.294 5.6
4 3 3MIGHTY SPRITE Amy Lauterboom 18.526 3.2
5 4 4ANGEL ICE Donna Dean 18.588 29.3
6 2 2ROMA GIRL Donna Dean 18.627 9.8
S - 5FIESTY IVY Gregory Graham 0
S - 6IZUMI Yvonne Andrews 0
RACE 12
mypunter.com
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2ENCHANTED LASS Florence Alister 17.768 8.9
2 4 4WISEN UP Ian Brown 17.771 5.5
3 5 5WHAT JOY Simone Fisher 17.823 2.8
4 1 1SQUIRTO Scott Gibson 17.86 3.7
5 3 3BOB'S GIFT Donna Furey 17.935 12.2
6 7 9SNOW MISTAKE Phillis Brown 18.118 15.4
7 8 8REBEL LADY Rodney Millington 18.146 8.9
S - 6SLOG SWEEP Steven Spoljaric 0
S - 7WILBUR Leigh Mitchell 0
S - 10TINNY TIME Jessica Spoljaric 0
Click here for more detailed results