Cranbourne

Tuesday, 28th Feb 2017


RACE 1
GRV VIC BRED MAIDEN SERIES HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 3 3SHADALE Robert Redenbach 30.379 1.6
2 8 8DR. GIDGET Judith Mcmahon 30.922 9.6
3 5 5PINK FLOYD John Brown 31.072 10.5
4 1 1CHARLIE HAZE Sharyn Combridge 31.082 5
5 2 2JUST TEEFA Steven Spoljaric 31.73 12.2
6 4 4RENEW Robert Tartaglia 31.898 34.2
T 7 7NIGHT ATTACK Leigh Howard 16.4
S - 6RED HOT FOX Amanda Scott 0
S - 9MEENIYAN HAWK Margaret Thomas 0
S - 10CRUMP'S HUSSLER Jessica Sharp 0
RACE 2
GRV VIC BRED MAIDEN SERIES HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 7 7PIA Bruce Walker 30.611 3.9
2 2 2DOUSED IN MUD Guy Bartlett 31.058 24.8
3 1 1SIR JAY JAY Karen Leek 31.088 1.6
4 5 9BELJAY GALAXY Adam Scott 31.219 25.8
5 8 8CARA'S INTENTION Todd O'neill 31.408 16.5
6 3 3RESPONDENT Robert Tartaglia 31.486 17.6
7 6 6WHAT A DIVA Brian Selleck 31.599 15.9
8 4 4GIVE AWAY KING Steven Spoljaric 31.914 15.3
S - 5SECRET HIGH Judith Mcmahon 0
R - 10PAMELA ROCKS Deborah Mowat 0
RACE 3
GRV VIC BRED MAIDEN SERIES HT3
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 5 5MAGGIE'S ALONE Ian Dann 30.722 16.7
2 2 2BEAUMONT William Mcmahon 30.725 2.7
3 1 1CALL ME MATT Deborah Churchill 31.035 17.6
4 6 6ASTON ZEPPO Janet Cottrell 31.072 2.8
5 7 7MONSTER MACHINE Steven Spoljaric 31.167 10.5
6 4 4MR. PENDLES Gail Saunders 31.346 8.8
7 8 8ROSANNA Diane Ireland 31.468 10
8 3 3NINTH LEGION Robert Tartaglia 31.877 37.7
S - 10TITANIUM BOY Michael Ferguson 0
R - 9BELJAY GALAXY Adam Scott 0
RACE 4
GRV VIC BRED MAIDEN SERIES HT4
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 4 4MY MISS MOLLY Steven Spoljaric 30.914 6.2
2 2 2DUNDEE TANGO Kerrie Smyth 31.301 13.2
3 1 1SISCO KNIGHT Daniel Bettles 31.368 27.5
4 5 5ROTTER DAMM Colin Goodman 31.444 41.4
5 7 7DEFLECTION Robert Tartaglia 31.508 30.8
6 8 8TOFF Jose Desaubin 31.961 4.3
7 3 3DOTTIE FIELDS Jason Thompson 31.975 1.8
8 6 6KYANTE Leigh Howard 31.983 17.5
S - 9CRUMP'S HUSSLER Jessica Sharp 0
S - 10VANE POWER John Brown 0
RACE 5
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8HOSTING Janet Cottrell 30.31 1.7
2 3 3BLUE REEF Diane Ireland 30.563 8.6
3 1 1ZIPPING MAISY Darren Pattinson 30.693 3.2
4 5 5ANGELIC HAND Donna Dean 30.946 36.8
5 4 4DYNA ZAYNABI Samantha Grenfell 31.435 12.8
6 2 2PURPLE HAND Donna Dean 31.543 38.7
7 7 7ISLA ROSE John Van-konynenburg 31.64 22.7
S - 6CHOPPER DORIS 0
RACE 6
mypunter.com
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1ABED BALE Correy Grenfell 30.665 1.7
2 3 3KARISE FUSILEER Tess Galea 30.688 4.9
3 2 2ASHTASTIC Thomas Currie 31.073 38.2
4 8 8SEVEN TWO John Galea 31.191 9.4
5 6 6REVISION Jessica Hopkins 31.258 5.7
6 7 7FIRING POINT Trevor Whitford 31.303 60.6
7 4 4FAB HARRIET Debbie Selleck 31.353 16.4
S - 5WHY NOT BARREL Wayne Mannix 0
RACE 7
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3IZUMI Yvonne Andrews 17.736 6.7
2 1 1MUSTANG SAMMY Patrick Leonard 17.868 5.4
3 8 8DOZER TRON William Backhoy 17.913 11.3
4 6 6SHE'S DEE ROCKET Darren Irby 17.966 1.6
5 4 4LE SANDS Donna Dean 18.154 11.8
6 2 2AMLIN JEWEL Steven Van Oirschot 18.277 33.1
7 7 7MY NAMES SCHULTZ Graeme Campbell 18.289 34.9
RACE 8
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6RECKONING Jason Thompson 29.952 1.04
2 2 2VEFAH VICTORY David Condon 30.681 9.9
3 1 1DIEGONATOR Geoffrey Howell 30.699 11.9
4 7 7COOLAN BOY Ian Dann 30.722 15.9
S - 3EXPLOSIVE SKY Yvonne Andrews 0
S - 4STURRIDGE Karen Pitt 0
S - 8DUNA RUNA Robert Cook 0
RACE 9
GRV VIC BRED MAIDEN SERIES HT5
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 1 1OUR GAL LIVY Chris Johannsen 30.69 16.6
2 3 3TROUPER Karen Leek 30.777 3.3
3 7 7MAC'S INTENTION Diane O'neill 31.295 21.5
4 5 5ASTON GROUCHO Janet Cottrell 31.363 2.4
5 4 4YABBA DABBA DO Jason Sharp 31.398 3.7
6 8 8ON TREND Robert Tartaglia 31.496 19.9
7 2 2MARVELLOUS MIDGE Steven Spoljaric 32.177 24.1
S - 6MERCHANT PRINCE Darryl Connor 0
S - 9MEENIYAN HAWK Margaret Thomas 0
S - 10TITANIUM BOY Michael Ferguson 0
RACE 10
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2CRICKETS DASH Arend Gringhuis 17.842 2.7
2 8 8KNEW IT Maureen Brown 18.133 3.6
3 3 3MISS DOZER Yuk Backhoy 18.391 25.3
4 5 9DEEP COURT Phillis Brown 18.418 14.8
5 4 4BOSSINO Donald Rhodes 18.52 19.5
6 6 10BUCKLE UP SHEILA Terry Burns 18.784 44.6
7 1 1BIGTIME RAIDER Kellie Morrison 19.151 2.8
S - 5BARRA JOHNSON Pasquale Derubeis 0
S - 6YANGTZE Donald Rhodes 0
S - 7ANY OTHER UNION Nicole Lund 0
RACE 11
RAM LOCKSMITH
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7BIDE TIME Jessica Sharp 17.788 2.3
2 1 1NITRONIUN Wendy Duve 17.846 4.4
3 8 8ELSA BALE Samantha Grenfell 18.117 11
4 5 5SUB ZERO MAGIC Jason Sharp 18.31 18.1
5 4 4ZELEMAR ZEST Jeff Galea 18.335 8.4
6 3 3ROMA GIRL Donna Dean 18.356 7.1
7 6 6LASS BALE Correy Grenfell 18.438 23.6
8 2 2MISS FOX Aaron Farley 18.545 12.1
S - 10BETTER BEWARE Ronald Cameron 0
R - 9BOB'S GIFT Donna Furey 0
RACE 12
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3DESERT SPIKE Jai Willoughby 17.791 4
2 5 5HIT 'N' SPLIT David Knocker 17.961 3.1
3 4 4BELJAY FANTASY Barry Scott 18.091 15.3
4 8 8TINNY TIME Jessica Spoljaric 18.103 3.8
5 2 2MAP IT OUT Maureen Brown 18.221 23.6
6 1 1DEE BIG RIG Ian Dann 18.233 7.6
7 7 7MINI TRON William Backhoy 18.297 15.8
8 6 6MALADY AUBREY Geraldine Debono 18.419 25.2
R - 9STEINBECK KNEW Trevor Whitford 0
R - 10IN LIKE FLINT Justin Booker 0
Click here for more detailed results