Cranbourne

Wednesday, 21st Sep 2016


RACE 1
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 7 7LABEL THIS Melissa Elliott 30.561 8.3
2 1 1DUKESTAR David Chiu 30.912 2.5
3 3 3SPAZZY BLUE Christine Cortese 31.056 8.4
4 4 4WEEKEND IN PARIS David Condon 31.221 3.7
5 8 10PLAY ALONE Thomas Mitchell 31.239 19.1
6 5 5INTER ELESHA Joe Interligi 31.559 30.5
7 6 6PROVEN TONE Wayne Vassallo 31.603 5.2
S - 2MISS MAXIMO Chris Johannsen 0
S - 8TOTALLY FAB Steven Clarke 0
R - 9DUSTY CHOPSTIX Thomas Alister 0
RACE 2
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5CRUSADER Peter Grice 18.134 3.9
2 4 4RIGHTO MITCH Ronald Winter 18.16 2.4
3 1 1BUCKLE UP SHEILA Terry Burns 18.32 6.5
4 6 6BLUE MARMION Alison Patten 18.389 35.8
5 2 2MENDACIOUS LAD David Dawson 18.415 13
6 3 9TWEEDLE DEE Dylan Cortese 18.417 11.6
7 8 8REDEFINED David Franklin 18.805 6.9
8 7 7GLORY ROSE Narelle Bukowski 18.834 38.7
S - 3MEA ROSE Steven Thomas 0
R - 10ALLEN GABLE Blake Shillington 0
RACE 3
THE BOB SPICER OAK JUBILEE
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1RENNICANE Nicole Lund 17.897 6.9
2 5 5ROMA GIRL Donna Dean 17.956 3.2
3 7 7RENEE BOUCHEAU William Craig 17.999 12.3
4 6 6PREMO POTION Corry Kas 18.07 4.9
5 8 8ANOTHER BLUE Sam Liuzzi 18.075 4
6 2 2WASABI PRINCESS Rachael Busuttil 18.136 14.4
7 3 3BETTER BEWARE Ronald Cameron 18.415 11.9
8 4 4SNOW MISTAKE Phillis Brown 18.499 27.6
R - 9DR. BALBOA Luke Harris 0
R - 10DR. RIPPED Tammy Kennedy - Harris 0
RACE 4
TAB REWARDS (1-4 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1FEARLESS FLYER Owen Mcgovern 30.595 1.4
2 2 2NIFTY NEVILLE Alan Hunter 30.723 37.4
3 7 7SISCO MAMA Alan Marum 30.833 54.7
4 5 5ROSIE RICCARTON Jodie Selleck 30.876 16.8
5 4 4BUBBA'S LAD Brad Sands 31.02 64.1
6 3 3DAKINI ALLEN Thomas Mitchell 31.082 11.8
7 8 8MAGICAL BLING John Westerlo 31.114 5.6
8 6 6JOHNNIE RED Russell Mcrae 31.157 11.4
RACE 5
BERWICK FAMILY BUTCHERS (1-4 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3KACHINA ALLEN Blake Shillington 30.383 5.4
2 1 1DIVISION FOUR Chris Johannsen 30.415 1.9
3 4 4PRODIGAL SON Jodie Selleck 30.509 9.5
4 8 8RUB THE BUDDHA Victor Gay 30.571 8.6
5 5 5SHIFTY JOSHUA Gregory Mclachlan 31.068 20.3
6 7 7ECNAL Ian Dann 31.197 19.5
7 6 6DANGER BALE Thomas Mitchell 31.583 6.1
S - 2BLAZING THUNDER Tricia Curtain 0
RACE 6
mypunter.com (1-4 WINS) HT3
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4TOMMY'S TUNE Thomas Mitchell 30.46 2.7
2 5 5LOPSIDED Brad Sands 30.505 11.3
3 3 3ADDICTIVE RILEY Peter Goold 30.872 4.6
4 2 2KIM KADASH Peter Reinders 30.982 10.5
5 7 7TURFMAN John Carr 31.224 12.8
6 1 1SHALL SHE CINDY Jeanette Imlach 31.371 12
7 6 6BIG ROO DREW Zoran Aleksov 31.376 4.5
8 8 8ANOTHER HOPE Dylan Cortese 31.421 44.2
RACE 7
TOPCAT VIDEO (1-4 WINS) HT4
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7DIEGONATOR Geoffrey Howell 30.392 10.3
2 2 2IRON ANDA Tony Salpigtidis 30.567 3.5
3 3 3ANDY JAY David Jones 30.985 21.1
4 6 6WINTERSTEIN Chris Johannsen 31.1 3.3
5 8 8HEIDI'S JEWEL Jessica Mcgovern 31.157 4.9
6 4 4BOOZETOWN HOUND Kerry Houlahan 31.294 4.7
7 1 1THERE'S STEAMY Lachlan Floyd 31.31 28.1
S - 5JUST LIKE JIM Matthew Clark 0
RACE 8
RAM LOCKSMITH
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5ADDICTIVE BRYCE Peter Goold 30.577 23.9
2 1 1MISS JOHANNSEN Chris Johannsen 30.612 11.2
3 3 3ALLEN KEMPO Blake Shillington 30.74 1.6
4 4 9DUFF BALE Helen Gates 30.88 11.9
5 8 8DASH OF SCOTCH Chris Johannsen 30.894 4.8
6 7 7CANINO Chris Johannsen 30.9 20.2
7 2 2NOAKI PHOENIX David Jones 31.12 43
8 6 6ANGEL ICE Donna Dean 31.559 17.1
S - 4COOL MILO Kerry Houlahan 0
RACE 9
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1MIGHTY SPRITE Amy Lauterboom 17.629 1.8
2 2 2NOAKI LYNX Lisa Hellmuth 17.829 3.3
3 8 8IZUMI Yvonne Andrews 18.006 24.2
4 4 4LE SANDS Donna Dean 18.021 19.6
5 3 3SHE'S DEE ROCKET Darren Irby 18.128 9.7
6 7 7WHY NOT MICK Wayne Mannix 18.802 24.7
7 5 5TINNY TIME Jessica Spoljaric 18.883 52.8
F 6 6MY SUPERSTAR Graham Whitford 16.7
RACE 10
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4WISEN UP Ian Brown 17.708 7.4
2 2 2LITTLE POOKIE Tess Galea 17.761 5.9
3 5 5GEE CALLAN Terry Burns 17.832 11.1
4 1 1MISS FOX Gavin Kearns 17.938 3.6
5 3 3DOZER LAD Yuk Backhoy 17.995 11.7
6 6 6TWISTEX Toni Jones 18.078 26.5
7 8 8ENCHANTED LASS Florence Alister 18.151 3.5
8 7 7COSMIC MEDUSA Corry Kas 18.411 10
R - 9TRIPLE CEE Raymond Floyd 0
R - 10CARLY JAY Toni Jones 0
RACE 11
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1RUNAROUND SUSAN Susan Trim 17.765 3.3
2 6 6MYSTIC POWERS Donna Dean 18.123 12.7
3 7 10BUCKLE UP JEM Pamela Burns 18.226 7.7
4 8 8DULCET SOUND Alan Marum 18.337 10
5 4 4AMLIN JEWEL Steven Van Oirschot 18.356 19.8
6 5 5SHOWGIRL MISS David Dawson 18.395 15.2
7 2 2VIENNA PINK Ian Brown 18.451 9.8
8 3 3TWEEDLE DUMB Danny Cortese 18.484 2.8
S - 7SPACE EMM David Baker 0
R - 9NACHOS GRACIAS Mark Busuttil 0
RACE 12
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4FIESTY IVY Gregory Graham 17.944 17.5
2 2 2MISS GRACIE Tory Liuzzi 18.075 4
3 6 6GOTTA PERMIT Matthew Clark 18.151 13.8
4 3 3BLUE NOT BLACK Leanne Hall 18.162 2.3
5 1 1BLACK BINDI Rachael Busuttil 18.186 7.4
6 7 7SNOW GYPSY Phillis Brown 18.307 12.6
7 8 8HEY BAIL Darren Langley 18.595 7.3
8 5 5SISCO PURE Alan Marum 18.642 40.2
S - 10OVER ANGRY Jessica Spoljaric 0
R - 9LEVENSEAT BEVAN Geoffrey Howell 0
Click here for more detailed results