Cranbourne

Wednesday, 14th Sep 2016


RACE 1
TOP CAT VIDEO
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 8 8BOOZETOWN HOUND Kerry Houlahan 30.586 14.4
2 5 5LABEL THIS Melissa Elliott 30.604 14
3 6 6DUKESTAR David Chiu 30.715 19.9
4 2 2GRAND MAXIMUS Amanda Scott 30.801 3.9
5 1 1FLYING FLUTTER John Westerlo 30.855 2.6
6 7 7EXCELENCIA Jeanette Imlach 31.21 3.8
7 4 4BLUE REEF Diane Ireland 31.391 15.4
8 3 3TINAKA Gregory Mclachlan 31.465 53.2
S - 9UNCLE BUMP Graham Glass 0
R - 10TOTALLY FAB Steven Clarke 0
RACE 2
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Grade 7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1REDEFINED David Franklin 18.058 4.8
2 8 8IT'S ALL BOLONY Leanne Hall 18.086 3.2
3 7 7BLUE MARMION Alison Patten 18.114 28.5
4 2 2KEV'S CHOICE Robert Johnson 18.436 18.1
5 3 3DAMI GAL David Dawson 18.589 4.1
6 4 4FLEUR DE ROSE Victor Gay 18.635 3.7
7 5 5LUCKY'S SPIRIT Phillip Repici 18.798 16.8
S - 6TIGER TY BOB Geoffrey Howell 0
R - 9DING BALE Emilio Prazza 0
R - 10DYNAMITE DEX Alexander Cooper 0
RACE 3
RAM LOCKSMITH FINAL
Expand
Watch Video
  • Type:Grade 6 Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 8 8SHANLYN PERCY Amy Lauterboom 17.694 5
2 7 7BLUE NOT BLACK Leanne Hall 17.95 3.8
3 4 4FIMPLE ALLEN Blake Shillington 18.165 4
4 1 1OUR FIRST LADY Frank Andrighetto 18.187 7
5 2 2TANG GOES BANG Tanya Auld 18.296 6.8
6 5 5CREATIVE IDEA Kevin Podmore 18.375 33.1
7 3 3VISTA KWAZI Garry Selkrig 18.446 9.7
8 6 6PETER'S PRIDE Paul Galea 18.466 22.2
R - 9QUITE WHITE Peter Grice 0
R - 10ANITA'S GIRL Graham Carr 0
RACE 4
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7TOP WEIGHT Blake Shillington 30.619 11.1
2 6 6ALWAYS ABOUT ME Chris Johannsen 30.726 13.4
3 4 4CITRUS KISS Chris Johannsen 30.82 39.2
4 1 1MAGIC SUPER Geoffrey Howell 31.25 19.6
5 3 3YESTERYEAR Blake Shillington 31.332 2.7
6 5 5TELL ME MA John Carr 31.382 59.1
7 8 8WITH HELD Aaron Setford 31.406 22.1
F 2 2VELOCITY SONIA Aaron Setford 1.9
R - 9BELLA VITALI Geoffrey Howell 0
R - 10ANGELIC HAND Donna Dean 0
RACE 5
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3VEETEE SWIFT Deborah Mowat 29.837 2.6
2 7 7FLYING CASH Terrence Erenshaw 30.478 3.9
3 5 5WHY NOT BARREL Wayne Mannix 30.554 20.2
4 8 8HALO EXPRESS Neil Parsons 30.557 10.2
5 4 4DASH OF SCOTCH Chris Johannsen 30.991 4.5
6 1 1GUNSBLAZE Alison Patten 31.025 34
7 2 2USAIN GILBERT Frank Andrighetto 31.087 18.8
8 6 6ADDICTIVE RILEY Peter Goold 31.228 11.4
R - 9ZIPPING LAURA Mario Cortese 0
RACE 6
www.tab.com.au
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3DROMORE'S PEARL Florence Alister 30.154 6.6
2 8 8MAGICAL BLING John Westerlo 30.302 6.3
3 6 6BEHIND THE MASK John Barbara 30.428 7.1
4 4 4TAKAHI MAX Graham Glass 30.716 5.3
5 7 7MISS JOHANNSEN Chris Johannsen 30.922 16.6
6 1 1NOAKI PHOENIX David Jones 30.991 23.5
7 2 2COSMIC YAP Jeremy Reid 31.293 3.2
8 5 5HE'S MA BRO Doris Toner 31.354 8.5
R - 9ZIPPING LAURA Mario Cortese 0
RACE 7
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3GUMAROY MODEL Neil Parsons 30.603 7
2 1 1SANTA CRUZ MOON John Jarkis 30.649 6.1
3 4 4LOPSIDED Brad Sands 30.661 12.1
4 2 2KIM KADASH Peter Reinders 30.995 25.8
5 6 6NIFTY NEVILLE Alan Hunter 31.095 12.1
6 5 5RUB THE BUDDHA Victor Gay 31.141 11.4
7 8 8ROCK AWAY Blake Shillington 31.195 1.8
8 7 7SHIFTY JOSHUA Gregory Mclachlan 31.502 24.9
R - 9ZIPPING LAURA Mario Cortese 0
RACE 8
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Free For All
  • Distance:520
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2MUST HAVE Tanya Auld 30.039 1.5
2 8 8TEAR IT DOWN Darren Pattinson 30.294 8.9
3 4 4ADAM HANDLER Donna Dean 30.311 5.2
4 6 6NIFTY NEVEELK Gerald Kleeven 30.503 23.3
5 1 1CITY RAMBLER John Carr 30.515 9.7
6 7 7ADDICTIVE BRYCE Peter Goold 30.687 38.8
7 5 5LISSA BREEN Chris Johannsen 30.797 33.1
S - 3LOUIE NEVEELK Rosemary Kleeven 0
RACE 9
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3BUCKLE UP SHEILA Terry Burns 18.186 20.7
2 4 4MYSTIC POWERS Donna Dean 18.195 4.3
3 6 6BLUEBELLS ROCKER Darryl Connor 18.228 4
4 1 1LANIAKEA David Dawson 18.352 2.6
5 2 2MAXIMUS WARRIOR Kenneth Mccann 18.405 13.9
6 5 5SNOWY HUNT Alan Hunter 18.47 27.3
7 7 7MR. BANKS Narelle Bukowski 18.503 24.8
8 8 8TWEEDLE DEE Dylan Cortese 18.678 8.1
R - 9GLORY ROSE Narelle Bukowski 0
R - 10PETA SKETA Terry Burns 0
RACE 10
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 7 7NOAKI LYNX Lisa Hellmuth 17.706 3.9
2= 2 2WHY NOT MICK Wayne Mannix 17.851 12.6
2= 4 4ZOLTINA'S PRIZE John Barbara 17.851 11.2
4 8 8IZUMI Yvonne Andrews 17.946 15.5
5 3 3MIGHTY SPRITE Amy Lauterboom 17.963 1.6
6 1 1DOZER TRON William Backhoy 18.085 16.7
S - 6SHAKE THE NIGHT Chris Johannsen 0
RACE 11
mypunter.com
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2MY SUPERSTAR Graham Whitford 17.75 3
2 3 3GEE CALLAN Terry Burns 17.912 28.4
3 4 4TWISTEX Toni Jones 18.051 33.1
4 6 6WISEN UP Ian Brown 18.062 24.9
5 7 7LADY TRON Hayden Taylor 18.142 24.8
6 8 8PREMO POTION Corry Kas 18.158 5.8
7 1 1ENCHANTED LASS Florence Alister 18.177 4.3
8 5 5YA WELCOME Tanya Auld 18.179 3.3
R - 9RENEE BOUCHEAU William Craig 0
R - 10SNOW MISTAKE Phillis Brown 0
RACE 12
TAB REWARDS
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 7DOZER LAD Yuk Backhoy 17.893 8.3
2 6 6ROMA GIRL Donna Dean 18.048 2.9
3 8 8BURNSY'S SAM Pamela Burns 18.09 4.1
4 1 1CONNIE BALE Thomas Mitchell 18.268 4.6
5 5 5EMILY'S KITTY Adam Norris 18.306 10.5
6 2 2MISSY MISS David Dawson 19.01 26.1
7 3 3FOOT CANDY Graeme Campbell 19.208 11.7
8 4 4DA MISHKA Thomas Alister 19.22 27.6
S - 9MY BABY PORSCHA Tony Cortese 0
R - 10XAN MAI John Barbara 0
Click here for more detailed results