Cranbourne

Wednesday, 24th Aug 2016


RACE 1
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 1 1BLUEBELLS ROCKER Darryl Connor 18.212 4.9
2 5 5TWEEDLE DEE Dylan Cortese 18.44 12.2
3 4 4TWEEDLE DUMB Danny Cortese 18.505 11.2
4 3 3AZZA Norman Gates 18.608 24.8
5 2 2CRACKING JOE Leanne Hall 18.693 2.2
6 8 8COCO MARLOW Cassandra Barnard 18.786 31.3
7 7 7ASTON VIVA Janet Cottrell 18.958 4
8 6 9GALLOPING BAMBI Robert Conway 19.048 39.8
S - 6DIAMOND DELIGHT Shane Jack 0
R - 10COURTHOUSE WALK Darryl Connor 0
RACE 2
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Maiden
  • Distance:520
  • Stake money:$990 - $285 - $140
Pl Box Name Trainer Fin. Time SP
1 2 2TOP WEIGHT Blake Shillington 30.681 2.6
2 7 7DON LINO John Galea 30.718 12.1
3 8 10PURPLE HAND Donna Dean 30.953 6.1
4 1 1TOTALLY FAB Steven Clarke 31.069 3.2
5 4 4SHALL SHE CINDY Jeanette Imlach 31.193 10.4
6 6 6SHE'S GOT DASH John Carr 31.319 15.2
7 3 3DARCON MAGIC Robert Conway 31.438 18.5
8 5 5FREEDOM FIRE John Carr 31.566 36.6
S - 8ANGELIC HAND Donna Dean 0
R - 9EL GRAN CAMINO Darrell Saunders 0
RACE 3
TOPCAT VIDEO HT1
Expand
Watch Video
  • Type:Grade 7 Heat
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1DIAMOND VEE Wayne Vassallo 17.627 1.6
2 8 8SOPHIE'S PRIDE Joyce Condon 17.908 7.2
3 7 7BILLS REFLECTION Eddie Lieshout 18.226 11.2
4 5 5ADDICTIVE DREW Peter Goold 18.415 13.2
5 4 4CHICAGO GEORGE Donna Dean 18.419 50.6
6 6 9FURIOSA Attilio Imperatori 18.827 28.6
7 3 3LANIAKEA David Dawson 18.853 5.5
8 2 2ARKELL'S AVENUE Sean Lithgow 19.085 27.3
S - 6LIL' FEISTY Steven Thomas 0
R - 10BLUE MARMION Alison Patten 0
RACE 4
mypunter.com HT2
Expand
Watch Video
  • Type:Grade 7 Heat
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3BLUE NOT BLACK Leanne Hall 18.019 3.7
2 1 1DAMI GAL David Dawson 18.056 3.3
3 8 8YENTIL BALE Thomas Mitchell 18.233 8
4 5 5DYNAMITE DOZER Jason Reddoch 18.307 4.4
5 7 9GOT YA BACK David Selby 18.45 32.5
6 6 6GLORY ROSE Narelle Bukowski 18.627 14
F 2 2NO REPLY Neil Armstrong 9.4
T 4 4PICA UP Alison Patten 19.3
S - 7REDEFINED David Franklin 0
R - 10BUCKLE UP ZING Pamela Burns 0
RACE 5
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 9CHARLOTTE GRACE Wayne Vassallo 30.602 3.6
2 3 3FLYING CASH Terrence Erenshaw 30.703 4.2
3 7 7IRON ANDA Tony Salpigtidis 30.745 12.3
4 5 5BODA BODA Karen Leek 30.919 5.6
5 8 8SPECIAL UNIT Steven Clarke 30.955 17.2
6 1 1ECNAL Ian Dann 30.984 22.3
7 4 4FLYING SMOOTH Terrence Erenshaw 31.017 3.9
8 2 2SUPASONIC SAM Andrew Xerri 31.44 21.3
S - 6AVATAR KELSO Sandra Elmes 0
R - 10BLUE MARMION Alison Patten 0
RACE 6
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Free For All
  • Distance:520
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2FEARLESS JOHN Blake Shillington 30.19 2.4
2 3 3TEAR IT DOWN Darren Pattinson 30.237 5
3 7 7PACIFIC IMPULSE Jeanette Imlach 30.444 9.6
4 4 4ULLA Eddie Lieshout 30.521 10
5 6 6ONE CUP SHORT Chris Johannsen 30.565 3.3
6 1 1SISCO SWIFT Michael Cimarosti 30.808 16.5
S - 8LISSA BREEN Chris Johannsen 0
RACE 7
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 4 4TACTICAL MISS Neil Ryan 17.806 3.8
2 1 1PACIFIC SECRET Jeanette Imlach 17.856 3.3
3 5 5COSMIC MEDUSA Corry Kas 17.925 11.9
4 3 3LE SANDS Donna Dean 17.93 3.3
5 8 8WISEN UP Ian Brown 18.005 6
6 2 2LITTLE POOKIE Tess Galea 18.082 16.2
S - 6DOZER TRON William Backhoy 0
S - 7ENCHANTED LASS Florence Alister 0
RACE 8
RAM LOCKSMITH
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 10AVATAR THOR Sandra Elmes 30.459 6
2 1 1LOPSIDED Brad Sands 30.467 27.8
3 2 2BLINGIFIED Darryl Connor 30.544 2
4 7 7DIVISION FOUR Chris Johannsen 30.652 9.2
5 8 8AVATAR HUNTER Richard Boehm 30.792 7.2
6 6 6OFF THE HIP Lesley Russell 30.985 9.2
7 5 5RUB THE BUDDHA Victor Gay 31.011 10.3
8 3 3ZIPPING LAURA Mario Cortese 31.237 25.6
S - 4CALL ME TICKETS Bruce Russell 0
S - 9DROMORE'S PEARL Florence Alister 0
RACE 9
www.tab.com.au HT3
Expand
Watch Video
  • Type:Grade 7 Heat
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3CREATIVE IDEA Kevin Podmore 17.922 10.1
2 6 6ELLE DRIVER Andrew Xerri 17.965 9.4
3 7 7IT'S ALL BOLONY Leanne Hall 18.076 22.4
4 8 8CRUSADER Peter Grice 18.147 6.5
5 2 2TEMUJIN Victor Gay 18.357 5.5
6 5 5MYSTIC POWERS Donna Dean 18.485 7.5
7 1 1GLEN MIKA David Dawson 18.513 2.9
8 4 4POWERFUL SENOR Sharyn Combridge 18.879 9
R - 9ROLL 'EM DAINTY Tim Noy 0
R - 10BLESS 'EM ALL Shane Jack 0
RACE 10
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1SPACE EMM David Baker 17.849 1.9
2 2 2OUR FIRST LADY Frank Andrighetto 17.859 4.8
3 6 6MR. BANKS Narelle Bukowski 18.056 32.8
4 4 4BAGPIPES BILLY Justin Nolan 18.208 7.7
5 7 7USAIN GILBERT Frank Andrighetto 18.269 4.8
6 8 8ANOTHER HOPE Dylan Cortese 18.573 41.3
7 3 3EMILIA CASH Melissa Forte 18.885 15.5
S - 5DIAMOND'S SING Peter Grice 0
S - 9ROLL 'EM HIGH Tim Noy 0
R - 10HYUNDAI HAWK Margaret Thomas 0
RACE 11
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6SISCO GILLIE John Galea 17.73 18
2 5 5SPELLING MISTEAK Wayne Vassallo 17.912 2.3
3 7 7GET ALONG DAISY Bruce Russell 17.937 15.9
4 8 8SNOW MISTAKE Phillis Brown 18.121 26.7
5 3 3GEE CALLAN Terry Burns 18.182 20.4
6 1 1ASTON TARA Eddie Lieshout 18.381 2.3
7 2 2MISS PEPPERONI Gordon Edwards 18.516 12.6
8 4 4TWISTEX Toni Jones 19.004 28.4
R - 9WHY NOT LOGAN Gregory Carter 0
R - 10GOTTA PERMIT Chris Johannsen 0
RACE 12
TAB REWARDS
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 7 10DOZER LAD Yuk Backhoy 17.854 9
2 1 1BUCKLE UP JEM Pamela Burns 17.868 27.4
3 2 2CREATIVE RHYTHM Narelle Podmore 17.883 2.6
4 3 3GUNSBLAZE Alison Patten 18.057 14.3
5 8 8WALT'S STAR Shane Jack 18.144 3.6
6 4 4BURNSY'S SAM Pamela Burns 18.192 8.3
7 5 9TEKKI CLOUD Robert Lesjak 18.338 8.3
8 6 6DR. RIPPED Tammy Kennedy - Harris 18.371 15.2
S - 5ROLL 'EM MIGHTY Tim Noy 0
S - 7CASH CAR STAR Maria Rudd 0
Click here for more detailed results