Cranbourne
Friday, 14th Aug 2020
RACE 1
EVERY RACE LIVE ON THE WATCHDOG APP
Watch Video
- Type:Maiden
- Distance:311
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ELITE ROSSI | Luigi Pisano | 18.097 | 5.4 |
2 | 8 | 8CRACKERJACK BAZ | Anita Gibbons | 18.211 | 6.1 |
3 | 6 | 6KALANY BALE | Samantha Grenfell | 18.381 | 15 |
4 | 1 | 1JINDIVICK | Robert Colpoys | 18.41 | 2.1 |
5 | 2 | 2HEADS OR TAILS | Daniel Bicchieri | 18.525 | 5.6 |
6 | 3 | 3NADIA BALE | Samantha Grenfell | 18.539 | 16.3 |
7 | 7 | 7MARIO BALE | Samantha Grenfell | 18.693 | 16.1 |
RACE 2
TAB - LONG MAY WE PLAY (0-1 WIN)
Watch Video
- Type:Restricted Win
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8JACKY'S EDEN | Ian Dann | 17.863 | 7.9 |
2 | 2 | 2ZUMI'S SWAGGER | Ian Dann | 17.978 | 6.9 |
3 | 3 | 3BLACK HOG RIDE | Terri-maree Morris | 18.121 | 9.9 |
4 | 6 | 6PONTIAC LASS | Gary Thorneycroft | 18.344 | 19 |
5 | 1 | 1JULLISA BALE | Samantha Grenfell | 18.352 | 2 |
6 | 4 | 4MARLEY'S RAGE | Murray Hehir | 18.663 | 4.6 |
7 | 7 | 7IRWIN BALE | Samantha Grenfell | 18.745 | 24.1 |
RACE 3
CASEY STEEL (1-2 WINS)
Watch Video
- Type:Restricted Win
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ALUMNI | Correy Grenfell | 17.842 | 2.9 |
2 | 8 | 8LEKTRA SCOOTER | Rebecca Gibbons | 17.978 | 3.6 |
3 | 6 | 6WHY NOT GIGI | Gregory Carter | 18.016 | 8.6 |
4 | 4 | 4GAP CABANG | Gregory Berry | 18.061 | 7.6 |
5 | 1 | 1MAXIMUM SARAH | Michael Gibbons | 18.181 | 10.2 |
6 | 2 | 2CASANOVA MAN | Malcolm Carr | 18.267 | 39.5 |
7 | 3 | 3IT'S ALL LUCK | Ian Brown | 18.322 | 5.4 |
RACE 4
RAPIDVITE ANIMAL PRODUCTS
Watch Video
- Type:Grade 4
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5TICKLE MY FANCY | Kerry Houlahan | 17.786 | 1.8 |
2 | 1 | 1IGNATIOUS BALE | Rebecca Gibbons | 18.023 | 5.2 |
3 | 2 | 2BITTER DASH | Daniel Bicchieri | 18.146 | 5.1 |
4 | 4 | 4WEEPING ANGEL | Darren Beasley | 18.162 | 9 |
5 | 7 | 7WHY NOT DOT | Gregory Carter | 18.305 | 7.1 |
S | - | 8RUSTY MODEL | Donna Dean | 0 |
RACE 5
CRANBOURNE SPRINT FINAL
- Type:Special Event
- Distance:311
- Stake money:$5,000 - $1,335 - $665 VICGREYS $1000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HEIDI | Christine Haigh | 17.932 | 3.3 |
2 | 7 | 7WHY NOT COLBY | Gregory Carter | 17.949 | 4.8 |
3 | 8 | 8BLACKPOOL AMMO | Renee Kenyon | 18.08 | 3.2 |
4 | 5 | 5ZIMMER BALE | Daniel Gibbons | 18.121 | 7.8 |
5 | 2 | 2BLACKPOOL ALFIE | Renee Kenyon | 18.18 | 49.3 |
6 | 6 | 6JEBRYNAH ECHO | Darrell Saunders | 18.198 | 34.9 |
7 | 3 | 3BABY PECHEY | Gail Saunders | 18.282 | 8.8 |
8 | 4 | 4GOLDEN AVATAR | Bruce Stirling | 18.316 | 14.1 |
R | - | 9WHY NOT HUTCH | Gregory Carter | 0 |
RACE 6
CRANBOURNE CLASSIC HT1
Watch Video
- Type:S/E Heat
- Distance:520
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6CATCH THE THIEF | Matthew Clark | 29.873 | 1.3 |
2 | 2 | 2FIRE LEGEND | Jason Thompson | 30.117 | 5.7 |
3 | 1 | 1MEPUNGA KATIE | Jeffrey Britton | 30.156 | 10.7 |
4 | 8 | 8ARIZONA EYES | Robert Britton | 30.408 | 30.4 |
5 | 4 | 4FABRIOLA ZAD | Andrea Dailly | 30.443 | 13.3 |
6 | 3 | 3IT'S MY PARTY | Angela Langton | 30.484 | 34.5 |
7 | 7 | 7CAPRA | Robert Britton | 30.485 | 42.2 |
RACE 7
WINNING POST SUPPLIES
Watch Video
- Type:Grade 5
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MORE WIT | Scott Melville | 17.995 | 12 |
2 | 8 | 8RUBY ZEAL | Gregory Berry | 18.023 | 4.7 |
3 | 2 | 2BUBBA JO | Donna Dean | 18.025 | 5.1 |
4 | 6 | 6TILLY LEE | Robert Palmer | 18.107 | 9 |
5 | 4 | 4BIG BUBBLES | John Martinovic | 18.155 | 41.5 |
6 | 7 | 7IT'S NOT FUN | Maureen Brown | 18.165 | 3.3 |
7 | 5 | 5LAYBACK CRUISER | Jess Grima | 18.186 | 4.6 |
8 | 3 | 3WHY NOT KEZ | Leigh Carter | 18.453 | 33.6 |
RACE 8
CRANBOURNE CLASSIC HT2
Watch Video
- Type:S/E Heat
- Distance:520
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MANILA KNIGHT | Mario Briganti | 29.889 | 12.7 |
2 | 2 | 2WEBLEC JET | Jeffrey Britton | 30.09 | 2.6 |
3 | 1 | 1TAKEN | Jason Thompson | 30.175 | 3.6 |
4 | 6 | 6RUN LIKE JESS | Robert Palmer | 30.511 | 3.2 |
5 | 5 | 5FARMOR WATCHERS | Robert Britton | 30.622 | 24.8 |
6 | 4 | 4WHY NOT PAPS | Leigh Carter | 30.717 | 81.7 |
7 | 3 | 3PLAYLIST | Matthew Clark | 30.971 | 12.2 |
S | - | 7ALL CLASS FAIRY | Terri-maree Morris | 0 |
RACE 9
TOP CAT VIDEO (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4TIGGERLONG AL | Correy Grenfell | 17.857 | 2.9 |
2 | 1 | 1BLACKPOOL MARVEL | Adrian Kenyon | 17.89 | 3 |
3 | 8 | 8PRINCESS AMERICA | Malcolm Carr | 18.155 | 6.2 |
4 | 2 | 2SUPER NAT | Chris Johannsen | 18.187 | 3.8 |
5 | 5 | 5CHASIN' BOBBI | Daniel Bicchieri | 18.291 | 24.8 |
6 | 7 | 7WINLOCK DYNO | Anita Gibbons | 18.407 | 23 |
RACE 10
RAM LOCKSMITH (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ALMANI RAMPAGE | Vicki Karabitsakos | 17.977 | 2.3 |
2 | 1 | 1TWINKLE LOVE | Michael Gibbons | 18.011 | 3.2 |
3 | 5 | 5LAMOTTA | Elaine Johannsen | 18.211 | 20.4 |
4 | 2 | 2COMMANDER KAY | Graham Nicoll | 18.24 | 3.5 |
5 | 7 | 7MIDNIGHT STORM | Robert Ferris | 18.307 | 9.5 |
S | - | 8SHAUN JOHN | John Carr | 0 |
RACE 11
BACKMANS PET FOODS (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:311
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2WHY NOT GAZZA | Leigh Carter | 17.915 | 5.3 |
2 | 1 | 1MINI YAALA | Theresa Welsh | 18.313 | 2.5 |
3 | 7 | 7LADY KIN LEE | Gordon Edwards | 18.406 | 12.6 |
4 | 4 | 4DIRTY STELLA | John Spizzirri | 18.412 | 18.2 |
5 | 8 | 8LADY ELEGANCE | Gordon Edwards | 18.43 | 5.2 |
6 | 6 | 6BLACKPOOL HOLLY | Adrian Kenyon | 18.541 | 4.5 |
7 | 3 | 3DOUSED IN MUD | Guy Bartlett | 18.61 | 24.2 |