Cranbourne

Wednesday, 22nd Sep 2021


RACE 1
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2VIOLET ROSE Ronald Mccullagh 18.137 2.3
2 1 1HANGE ZOE Darren Beasley 18.361 2.5
3 7 7MYSTIC EBONY Ian Dann 18.717 45.9
4 8 8SHADOW JEWEL Sharyn Combridge 18.806 13
5 3 3EYE CANDY Tess Galea 18.875 14.6
6 4 4MY JULIANA Bobi Veleski 18.897 18.7
7 5 5FOREVER Reginald Boyce 18.942 9
8 6 6CANDY GEM Maria Musselwhite 18.976 50.6
R - 9VIATRIX Cameron Morris-flynn 0
R - 10REIKO SHOCK Deborah Coleman 0
RACE 2
RAM LOCKSMITH FINAL
Expand
Watch Video
  • Type:Maiden Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7BILLY BOB JORDAN Jordan Carrodus-nagy 18.135 7.2
2 3 3OUR ISSUES Darren Beasley 18.27 5.8
3 4 4MORE ISSUES Darren Beasley 18.279 4.1
4 2 2FAT CRACKER Terri-maree Morris 18.35 15.1
5 8 8CHARLOTTE'S HAND Donna Dean 18.695 6.9
6 6 6UNDER HIS SPELL Ian Dann 18.737 46.2
7 1 1DR. DEAN Kimberley Mcmahon 18.812 3.2
8 5 5ZEA JAY Bruce Stirling 19.082 11.8
S - 10BIONIC QUEEN Melanie Lithgow 0
R - 9HANGE ZOE Darren Beasley 0
RACE 3
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 7 7ASTON LILA Renata Silva 18.127 3.1
2 2 2JEBRYNAH UMIDA Bryan Sykes 18.128 2
3 3 3DR. BRONTE Marcus Mcmahon 18.277 40.6
4 1 1I'M ACE OSTI Michael Niele 18.453 38.6
5 6 6COME ON LEVENDI Stavros Kipirtidis 18.486 21.8
6 8 8NO ALIBI Ryan Galea 18.778 7.1
7 4 4BONNIE GEM Maria Musselwhite 18.935 7.3
RACE 4
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Grade 6
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1WAVES CRASHING John Paraskevas 17.934 1.6
2 8 8EYNESBURY FLYER Brad Sands 18.253 11.1
3 2 2CATCH Reginald Boyce 18.296 15.1
4 4 4ANTIQUE ELSA John Bosnich 18.546 8.8
5 7 7AQUILINE NOSE Jeff Galea 18.608 39.7
6 3 3JONAS Terry Taylor 18.739 4.6
7 6 6PANDORA'S STAR Jason Wickham 18.77 18.9
RACE 5
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1NUNNIONG BEAR Geoff Smith 17.983 23.3
2 3 3FARGO Emily Mcmahon 18.365 11.2
3 2 2RAG TIME GRIFF Marion Clay 18.459 3.9
4 7 7MIGHTY TRACEY John Brown 18.665 7.1
F 8 8ALLIE NOVAK Fred Vassallo 2.4
T 4 4SCOOTER BOOTS Cheryl Morris 4.1
S - 6SMOKIN' ZAG Billy Stockdale 0
RACE 6
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Grade 4
  • Distance:311
  • Stake money:$1,750 - $500 - $250
Pl Box Name Trainer Fin. Time SP
1 7 7ROXY DIVA Dale Chapman 17.832 3.4
2 5 5CALLUM ARI Lisa Davis 17.918 2.4
3 6 6MCLINDEN Doris Toner 18.057 32.3
4 8 8LEMONADE KID Jennifer Gieschen 18.067 5.8
5 4 4BUBBA JO Donna Dean 18.149 28.2
6 3 3PHIL'S MY BRO Jason Sharp 18.293 21.9
7 2 2ZUMI'S SWAGGER Ian Dann 18.762 8.8
8 1 1BAGGY'S GOLD Gail Saunders 18.819 13.6
RACE 7
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 4 4STIRLING LIGHTS Jeanette Imlach 17.687 3.6
2 1 1NINE WINE WINE Jessica Sharp 18.065 5.8
3 3 3PARTY DOLL Phillis Brown 18.421 21.8
4 8 8DASHING DANTE Danny Cortese 18.424 7.3
5 7 7INDY'S HAPPY Peter Craig 18.444 10.2
6 2 2KING KABOOM Cameron Morris-flynn 18.614 3
7 6 6DR. CARMEL William Mcmahon 18.705 8.2
RACE 8
hookedonscotch.com.au
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,900 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 8 8BUS DRIVER Jason Sharp 17.807 38.2
2 3 3BEAN'S MULTI Donna Dean 18.026 9.7
3 1 1FAB SIX Abraham Formosa 18.029 10.9
4 7 7DR. KNUCKLES William Mcmahon 18.08 1.6
5 4 4IT'S A DRAMA Maureen Brown 18.206 6.4
6 5 5EMMA BANJO Ray Cunneen 18.477 15.4
7 6 6LOCKED AND READY John Carr 18.643 43.1
8 2 2HEIDI Christine Haigh 18.659 10.1
RACE 9
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1RAPID REIKO Deborah Coleman 17.755 2.3
2 8 8HARRIGAN William Mcmahon 17.875 3.6
3 3 3SMOKIN' ZIGGY Billy Stockdale 18.126 9.4
4 7 7BLACK PHOENIX Jason Wickham 18.136 18.3
5 4 4ASTON HEBE Dylan Sharp 18.153 6.7
6 6 6MALA RUBY Jai Willoughby 18.363 7.6
7 2 2GINGER MEGGS John Galea 18.615 33.1
RACE 10
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2QUICK PAWS Justin Booker 18.087 3.3
2 8 8RUN FAST ONESIE Michael Niele 18.15 8.1
3 4 4ASTON SOLAR John Bosnich 18.151 15
4 1 1SMOKIN' CHARLIE Deborah Coleman 18.219 2.3
5 7 7EDGE SERENA Michael Niele 18.521 10.7
6 3 3SHAKE THE WORLD Jason Sharp 18.555 12.5
7 6 6MATCHBOX QUEEN Chris Constantinou 18.72 20.4
8 5 5ROSTA POWER Michael Niele 18.85 30.1
RACE 11
TOP CAT VIDEO (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2TOKYO TED Jason Sharp 18.033 14.8
2 1 1LEMBOR Jordan Formosa 18.108 3.7
3 4 4MISSY'S HAND Donna Dean 18.291 5
4 7 7KAIDEN Abraham Formosa 18.34 7
5 8 8HIGH PLAIN Jeff Galea 18.38 6.8
6 3 3EILISH'S DREAM Arend Gringhuis 18.665 33.7
7 6 6ZANDER Dylan Sharp 18.801 3.1
RACE 12
TAB VENUE MODE (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2CHILL OUT DUSTY Jason Caley 18.296 9.4
2 1 1LENNY'S JAGGER Jason Wickham 18.326 2.1
3 8 8GRACIE'S GIRL Billy Stockdale 18.385 2.5
4 4 4GIZMO OSTI Michael Niele 18.466 27.4
5 6 6COCONINO Judith Mccullagh 18.528 5.9
S - 3ANOTHER ATTEMPT Nicole Lund 0
S - 7SHIFTY Geoffrey Dalton 0
Click here for more detailed results