Cranbourne

Monday, 23rd Aug 2021


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 2 2COMBAT MISSION John Galea 18.206 7.6
2 7 7NEXT TEARDROP Ben Joske 18.315 2.6
3 5 5ZIPPING GOMEZ Heather Collins 18.501 4.3
4 1 1YARELI BALE Tammy Kennedy - Harris 18.691 27.6
5 3 3PSYCHOSOMATIC Jeff Galea 18.702 3.5
6 6 6MT. VIEW MOON Trevor Whitford 18.762 31.6
7 8 8CLASSY EDITION Trevor Whitford 18.778 47.8
F 4 4FERNANDO FEBEY Gary Febey 14.6
R - 9NO ALIBI Ryan Galea 0
R - 10MT. VIEW GEM Trevor Whitford 0
RACE 2
RAM LOCKSMITH
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 1 1MT. VIEW IVY Trevor Whitford 18.235 5
2 7 7MISS MIKADO Paul Jones 18.262 4
3 8 8LULU OSTI Michael Niele 18.538 8.1
4 3 3EYE CANDY Tess Galea 18.703 5.8
5 6 6AQUILINE NOSE Jeff Galea 18.807 3.1
6 5 10MT. VIEW GEM Trevor Whitford 19.088 13.2
7 2 2BURGIN BEAUTY Julie Belsham 19.108 34.3
8 4 4MT. VIEW BURNER Trevor Whitford 19.196 64.2
S - 5REALITY CROWNS Michael Niele 0
S - 9SHE'S THE ONE Luke Harris 0
RACE 3
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 3 3CARNIVORE Gregory Graham 18.399 9.8
2 2 2GET AROUND HER Julie Belsham 18.585 26.1
3 5 5EL SENOR VERDE Graeme Hope 18.68 6.5
4 1 1FLAMIN' SAM Martyn Empson 18.753 3.3
5 4 4BURGIN BABY Damien Belsham 18.817 6.7
6 7 7TAY TAY SWIFTY Ronald Dunne 18.902 2.6
7 6 6ZAMBORA TARA Guy Bartlett 19.036 19.6
S - 8BLUE TICK ERIN Gregory Graham 0
RACE 4
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 2 2ODESSA ROCK Frederick Bickerton 18.044 5.8
2 8 8MIKADO GAL Paul Jones 18.11 14.9
3 4 4HIGH EDEN FREDDY Joyce Condon 18.154 4
4 1 1CLICK AND WIN Benjamin George 18.359 2.3
5 3 3LILY ROSE HARPER Natalie Perkins 18.542 29
6 7 7LEG BURNER Peter Terry 18.565 12
7 5 5AUSSIE ONYX Julie Belsham 19.1 38.4
8 6 6EMMA'S WILL David Kerr 19.123 8
RACE 5
TOP CAT VIDEO (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 4 4ZIPPING LOXLEY Heather Collins 30.566 2.2
2 2 2ZIPPING MARGO Steven Collins 30.732 4.6
3 7 7FLY TO VICTORY Robert Colpoys 30.762 43.4
4 6 6VICTORY FIRE Malcolm Carr 30.872 14.5
5 8 8SHREK'S THUNDER Robert Lesjak 31.095 18.2
6 1 1BIG CITY NIGHTS Anne Carr 31.11 19.2
7 3 3FANCY MIKADO Maria Barber 31.228 9.3
8 5 5VALAK Steven Curtain 31.332 4.8
RACE 6
TAB.COM.AU
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 4 4CHILL OUT DUSTY Jason Caley 17.973 6.9
2 2 2GEE DALTON Geoffrey Dalton 18.223 9
3 7 7GRAND MAC Rosalie Kerr 18.446 23
4 5 9PRINCESS AMERICA Malcolm Carr 18.622 12.9
5 8 8SHAUN JOHN John Carr 18.662 4.3
6 1 1MIGHTY MATILDA John Brown 18.688 7.8
7 6 6SPRITELY STAR Michael Niele 18.877 2.4
8 3 3FRAN KEEPING Gordon Edwards 19.009 33.7
S - 5WHY NOT GAZZA Leigh Carter 0
S - 10SNAP DECISION Trevor Whitford 0
RACE 7
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 3 3BIT OF PEPPER Chloe Kerr 18.142 6.3
2 8 8SUPERIOR JESSICA David Condon 18.178 2.8
3 1 1HURRICANE KEELY Joseph Sultana 18.293 5.4
4 4 4LADY BABA Bruce Stirling 18.367 3.9
5 6 6HURRICANE MIAMI Victoria Sultana 18.652 36.5
6 7 7MT. VIEW GINGER Trevor Whitford 18.743 23.8
7 2 2VIOLATION Guy Bartlett 18.769 10.5
8 5 5CAPITIS Kathryne Tabb 18.788 17.9
R - 9RIO HUSTLER Graeme Hope 0
R - 10MT. VIEW SHARK Trevor Whitford 0
RACE 8
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:520
  • Stake money:$1,150 - $330 - $165
Pl Box Name Trainer Fin. Time SP
1 2 2RAZOR ROY Elaine Johannsen 30.936 7.3
2 1 1SHE'S A KEEPER Dennis Langley 30.995 2.6
3 7 7TEARDROP Anne Carr 30.999 24.2
4 4 4METRO BOOMIN' Max Cameron 31.026 3.8
5 3 3NO WAY NELLIE Gregory Mclachlan 31.192 7.3
6 8 8LADY KIN LEE Gordon Edwards 31.37 35.2
7 6 6COOPED UP Ian Dann 31.384 5.3
RACE 9
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON SOLAR John Bosnich 18.258 6.5
2 5 5DEVON LASS John Carr 18.268 10.5
3 4 4MATCHBOX QUEEN Chris Constantinou 18.27 16.2
4 2 2JUDITH Elaine Johannsen 18.29 2
5 1 1RED NANGANA Arend Gringhuis 18.32 7.4
6 7 7BOES BAMBINO Victor Gay 18.533 10.2
7 8 8SOLDIER Chris Constantinou 18.568 7.6
S - 6HEAVEN'S TOWER Vanessa Johnson 0
R - 9MIGHTY TUSCANY John Brown 0
R - 10BLAZING BANDIT Trevor Whitford 0
RACE 10
hookedonscotch.com.au
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 2 2CELTIC GYPSY John O'connor 18.158 3.2
2 1 1REV THE JOCKEY Gordon Edwards 18.324 27.5
3 4 4HARD AT IT John Rennie 18.464 84.5
4 5 5ANOTHER ATTEMPT Nicole Lund 18.552 3.5
5 7 7LITTLE BLAZER Paul Martin 18.796 4
6 3 3WALK ON BETTY John Rennie 18.863 23.8
7 8 8SAW BLAZE Stavros Kipirtidis 18.967 13.1
F 6 6BLAZIN' JEWEL Trevor Whitford 5.8
R - 9MIGHTY TUSCANY John Brown 0
R - 10BLAZING BANDIT Trevor Whitford 0
RACE 11
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 1 1PACIFIC BAR Frederick Bickerton 18.289 5.2
2 2 2HURRICANE PETE Joseph Sultana 18.465 20.7
3 4 4GRACIE'S GIRL Billy Stockdale 18.474 1.6
4 8 8BROTHER GRIFF Peter Martinovic 18.48 21.4
5 6 6WHIZBANG ALICE Damien Howard 18.538 16.8
6 7 7WHY NOT KEZ Leigh Carter 18.608 9.3
7 5 5PUSH START Stephen Tabb 18.736 31.2
8 3 3SHANGHAI AVATAR Linda Desmond 18.908 15.1
R - 9SHADY TALKS Steve Kaltsis 0
R - 10JACKY'S EDEN Ian Dann 0
RACE 12
TAB VENUE MODE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$1,000 - $290 - $145
Pl Box Name Trainer Fin. Time SP
1 7 7FRECKLES BROWN Corry Kas 18.108 7.1
2 1 9STANLEY BOY John Burch 18.26 9.4
3 6 6GIZMO OSTI Michael Niele 18.303 5.6
4 8 8BANJO GLITTER Lisa Davis 18.477 2
5 3 3EILISH'S DREAM Arend Gringhuis 18.542 4.7
6 4 4PANADERO GRACE Joseph Sultana 18.706 16.9
S - 1TOTALLY BALANCED Joseph Sultana 0
S - 2SPEEDY LEMON Robert Colpoys 0
S - 5STAR HAWK Kate Gorman 0
S - 10BLUE CASCADE Dean Williamson 0
Click here for more detailed results