Cranbourne

Monday, 29th Mar 2021


RACE 1
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2READY FOR SEA Constance Mcmillan 17.963 2.5
2 5 5MARIO BALE Luke Harris 18.087 12.1
3 8 8VICTORY MIA Anthony Clarke-bruce 18.249 2.1
4 4 4LITTLE KEVIN Yvonne Andrews 18.417 7.1
5 7 7SON OF BEANBAG Kenneth Mccann 18.571 14.8
6 1 1HURRICANE STAR Victoria Sultana 18.908 126.4
RACE 2
TOP CAT VIDEO (0-1 WIN)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4EXPRESS LOAD John Carr 18.145 1.4
2 5 5HEAVEN'S TOWER Gerry Orr 18.205 8.3
3 1 1JUNKET JARROD Brad Sands 18.223 5.1
4 7 7LOVE TO DEED Michael Dewan 18.383 10.9
5 8 8ZAMBORA TARA Guy Bartlett 18.478 33.7
6 2 2MT. VIEW PEARL Dean Williamson 18.485 15.7
RACE 3
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1PANADERO GRACE Joseph Sultana 17.919 5.8
2 8 8WILL'S BELLA Colin Baker 18.136 3.9
3 2 2WARRIOR ARMO Chris Armstrong 18.179 3.9
4 5 5BLUE TICK ERIN Gregory Graham 18.411 16.3
5 7 7MASTER FEBEY Gerry Orr 18.507 7.1
6 4 4IT'S ALL LUCK Ian Brown 18.875 3.4
RACE 4
TAB.COM.AU (0-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:520
  • Stake money:$950 - $275 - $140
Pl Box Name Trainer Fin. Time SP
1 4 4FAMILY TRUST Peter Craig 30.456 1.6
2 1 1COOPED UP Ian Dann 30.881 5
3 2 2LEA ARANDT Margaret Brealey 30.978 21.1
4 7 7VELOCITY ADAGE Aaron Setford 31.208 3.5
5 5 5HELLO LOVELY Maria Musselwhite 31.42 22.2
S - 8MT. VIEW DODGER Trevor Whitford 0
RACE 5
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
  • Type:Grade 5 T3
  • Distance:520
  • Stake money:$950 - $275 - $140
Pl Box Name Trainer Fin. Time SP
1 7 7ORYA BALE Tammy Kennedy - Harris 30.686 3
2 5 5INDIGO INDY Sarah Swan 30.998 17.1
3 8 8NEW PUNCHLINE Scott James 30.999 2.6
4 1 1MAJESTIC WAY Waylon Kee 31.048 3
5 2 2ROMEO LAD John Carr 31.129 13.8
S - 4DUNDEE PRINCE James Pay 0
RACE 6
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8FLOPPY ROO Colin Baker 18.14 5.7
2 6 6HEIDI INTENTION Jason Caley 18.156 10.7
3 1 1UNUSUAL SUSPECT Jihad Talgi 18.288 1.3
4 3 3PIPARAE Jeanette Imlach 18.411 16.6
5 4 4KNUCKLES Guy Bartlett 18.454 17.1
6 7 7GRACELANDS Peter Craig 18.545 19.9
7 2 2ARCHITECTURE Ronald Cameron 18.618 87.8
RACE 7
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4BIG BELLA Kenneth Mccann 17.861 12.3
2 1 1MY GIRL MEL Constance Mcmillan 17.896 3
3 5 5WHY NOT GAZZA Leigh Carter 18.113 3.1
4 8 8ASTON HACKETT Nicole Lund 18.227 3.7
5 2 2MT. VIEW ROCKS Trevor Whitford 18.506 34
6 7 7LITTLE RAGE Tess Galea 18.564 6.7
RACE 8
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6FREE KICK HAWKS John Paterson 18.089 19.8
2 8 8MORE WIT Scott Melville 18.213 8.2
3 3 3SHAUN JOHN John Carr 18.333 3.8
4 2 2HURRICANE PETE Joseph Sultana 18.397 10.6
5 1 1BAGGY'S GOLD Gail Saunders 18.522 2.3
6 7 7MOUNTAIN GOAT Max Cameron 18.775 10.1
7 4 4MONACO LIGHTS Jeanette Imlach 18.911 8.8
RACE 9
RAM LOCKSMITH (1-2 WINS)
Expand
  • Type:Tier 3 - Restricted Win
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8JULIETTE KEATS Tyllah Boreland 17.939 2.3
2 1 1MAGIC VOYAGE Steve Nagy 18.143 22.7
3 5 5MT. VIEW GINGER Trevor Whitford 18.544 14.2
4= 2 2GOLDEN CHILD David Torr 18.879 2
4= 7 7RETRO REECE Trevor Whitford 18.879 10
6 4 4HARD AT IT John Rennie 18.886 21.1
RACE 10
hookedonscotch.com.au
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:311
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8PACIFIC BAR Frederick Bickerton 17.874 3.7
2 1 1POTATO SUNRISE David Plumridge 18.065 11.6
3 4 4ZUMI'S SWAGGER Ian Dann 18.123 5.7
4 7 7ASTRO NAUGHTON Jason Hardy 18.257 35.9
5 2 2SEE ME WILLOW Christopher Langley 18.3 1.7
6 5 5URANA VIERI Colin Baker 18.338 32.2
Click here for more detailed results