Cranbourne

Wednesday, 8th Aug 2018


RACE 1
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Maiden
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 3 3DEWANA JAYDEN Matthew Dewan 18.158 2.1
2 5 5CRYSTAL SHELL Jeanette Imlach 18.442 28.8
3 2 2VIRAGE DE KAHN Ian Dann 18.557 37.4
4 1 1BLACKPOOL REMI Louie Bicchieri 18.581 3.5
5 4 4ZIPPING TEX Heather Collins 18.59 6.4
6 8 8DARK STEALTH Ian Anderson 18.666 33.6
7 6 6SHADY THIEF Ricky Allan 18.754 12.5
8 7 7WOLFIE'S SQUEEZE Martin Tocknell 19.167 11.2
R - 9AEROPLANE BELLA Ronald Cameron 0
R - 10STEALTHY FLIGHT Ian Anderson 0
RACE 2
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2MAHJONG MAGIC Brian Selleck 17.98 1.5
2 5 5SIMPLY SMARTER Jeff Gorgioski 18.161 4.9
3 1 1SHREK'S TYPHOON Robert Lesjak 18.203 21.2
4 3 3EBONIQUE Jeanette Imlach 18.24 18.5
5 6 6DESTINI EXACTOR Brian Alford 18.522 24.6
6 7 7GALLOPING WYTEE Robert Conway 18.573 13.6
7 8 8GO ZIPPY GO Leigh Howard 18.869 12.7
8 4 4PIPARAE Jeanette Imlach 19.094 34.6
R - 9SHANLYN BUBBLES Amy Lauterboom 0
R - 10ULTIMATE AMADEUS Adam Wilcock 0
RACE 3
CASEY STEEL FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:311
  • Stake money:$1,650 - $475 - $235 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 5 5CRUZIN' Nicole Lund 17.857 2
2 6 6TAXING Steven Van Oirschot 18.015 10.2
3 8 8SONNY MICAWBER Alison Patten 18.022 16.7
4 1 1SOLE ELUSION Kerrie White 18.323 2.6
5 7 7WHY NOT MACCA Gregory Carter 18.475 17.5
6 3 3FIESTY GIRL Suzanne Reaper 18.615 43.6
7 4 4ALWAYS ALONE Ian Dann 18.689 34.9
F 2 2PRECIOUS METAL Gregory Mclachlan 25.4
R - 9SHANLYN BUBBLES Amy Lauterboom 0
R - 10JAYANTI Jeanette Imlach 0
RACE 4
AT CRANBOURNE - GREYHOUNDS ARE OUR LIFE
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7BUMPER FARRELL Michael Tharle 30.807 10.5
2 2 2CREATIVE PLAYBOY Kevin Podmore 30.989 3.8
3 8 8DEWANA NO SECRET Brendan Dewan 31.159 8
4 6 9ROMANY GIRL Malcolm Carr 31.308 24.2
5 3 10PSYCHEDELIC JAY Brad Sands 31.438 29
6 1 1DYNA ALICE Travis Howell 31.486 4.7
7 4 4SHREK'S RUSTY Robert Lesjak 31.564 27.4
8 5 5TEMPERED Rinaldo Divirgilio 31.72 2.6
S - 3RUN THE ROUTE Guiseppe Girvasi 0
S - 6FABELITE Alexander Whitehead 0
RACE 5
SPOLLYS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6ASH STAR Marcus Lloyd 30.563 2.1
2 2 2DYNA TERROR Correy Grenfell 30.624 5.4
3 1 1DYNA NEITZ Steven Collins 30.776 6.9
4 8 8HUGE ALLEN Steven Collins 30.822 7.5
5 7 7SPARKY NEVEELK Gerald Kleeven 30.842 6.7
6 3 3LOCH MONSTER Samantha Grenfell 30.906 25.6
7 4 4LOCH TIGHT Correy Grenfell 30.958 19.5
RACE 6
GRV VIC BRED SERIES HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7AYO JOY John Frewin 30.482 21.1
2 6 6HUNKAPAPA David Geall 30.672 1.8
3 2 2SPOKANE FLICK David Crawford 30.712 5.6
4 8 8TIGGERLONG RAY Joseph Xerri 30.718 11.8
5 1 1PINK FLOYD John Brown 30.898 15.5
6 5 5DEANO'S SMIDGE Gregory Graham 30.901 9.4
7 3 3QUEST FOR GLORY Bradley Debono 31.116 7.3
8 4 4RESPLANDO Leigh Howard 31.713 53.3
R - 9WHINEY WHINE David Crawford 0
RACE 7
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6ALL DOLLED UP Scott James 30.726 2.3
2 7 7HANNAH BEAR Melissa Payne 30.877 14.2
3 8 8DYNA XEROX Heather Collins 30.972 3.1
4 4 4TEMUJIN Victor Gay 31.17 17.6
5 2 2FLYING STORM Debbie Selleck 31.173 48.3
6 3 3MOOD SWINGS Rinaldo Divirgilio 31.27 6
7 1 1PATTAYA PAUL Elizabeth Lloyd 31.382 8.3
RACE 8
GRV VIC BRED SERIES HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4SAMSONITE David Geall 30.445 2.8
2 5 5PYTHON PRIDE Gail Saunders 31 19.8
3 1 1DEWANA SPECIAL Brendan Dewan 31.028 4
4 8 8RODEO John Carr 31.119 17.3
5 6 6FAST IZZI Marcus Lloyd 31.213 6.4
6 3 3TOSS THE DICE David Crawford 31.23 17.4
7 7 7WOODLEIGH BLUE Gregory Graham 31.439 21.4
8 2 2COME HOME Michelle Mallia 32.053 4.8
R - 9WHINEY WHINE David Crawford 0
RACE 9
TOP CAT VIDEO
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 3 3CANYA WILBER Brian Alford 17.691 3.2
2 2 2RAHNI Marion Clay 17.71 8.4
3 1 1REALLY MAGIC Ian Dann 17.845 5.9
4 4 4NITRONIUN Yvonne Andrews 17.946 33.1
5 6 6TOOKA HALF Melissa Payne 18.144 47.9
6 5 5PENNY POP Jason Sharp 18.228 3.7
7 7 7TIGGERLONG ROCK Samantha Grenfell 18.305 16.9
8 8 8DESIREE DANCER Jason Sharp 18.336 5
RACE 10
CHECK OUR FACEBOOK PAGE
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2LADY ALLIANCE William Craig 18.006 31
2 3 9DYNA DREW Steven Collins 18.008 14.3
3 4 4DYNA WINTER Steven Collins 18.015 2.9
4 1 1BELUGA DIAMOND Susan Trim 18.094 16.6
5 5 5CHAMPAGNE LUXE Dale Chapman 18.136 3.7
6 8 8RHYAN'S RETURN Gregory Graham 18.198 13.7
7 6 6SAINTLY JACK Keith Lloyd 18.357 4
8 7 7MARLOW'S ANGEL Jessica Sharp 18.462 12.7
S - 3CHECKER PLATE Debbie Selleck 0
S - 10MINNIE WIZARD Nicole Lund 0
RACE 11
RAM LOCKSMITH
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6MOUSEY MCCOY Elizabeth Lloyd 17.723 5.1
2 4 4WHY NOT SENOR Gordon Edwards 18.065 4.3
3 1 1SHIRLEY BASS Craig Elliot 18.068 2.6
4 3 9BAGGY'S REQUEST Darrell Saunders 18.368 8.3
5 2 10MAGIC EUPHORIA Peter Trim 18.41 38.8
6 5 5GOORAWIN Cassandra Barnard 18.491 22.1
7 8 8ANITA'S GIRL Deborah White 18.622 11.3
8 7 7ANNALEY ROOKA Robert Colpoys 18.703 11
S - 2RORY KADE Alison Patten 0
S - 3FIESTY IVY Gregory Graham 0
RACE 12
TAB MULTIPLIER
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2ROCKALOT John Galea 17.865 4.5
2 6 6SHANNON ALLEN Correy Grenfell 17.923 5.3
3 5 5LUNA EVENING Peter Martinovic 18.118 15.7
4 8 8PISTOL Malcolm Carr 18.205 24.6
5 7 7LEKTRA BLICAVS Jason Sharp 18.314 10.3
6 1 1JIGGY'S LUCK Andrew Xerri 18.586 5.9
7 4 4MOTHER MONSTER Frank Andrighetto 18.745 13.9
8 3 3BUCK THE JOCKEY Constance Mcmillan 18.827 3
R - 9LOST BLUE Robert Colpoys 0
R - 10ANTS IN PANTS Brian Selleck 0
Click here for more detailed results