Cranbourne

Wednesday, 12th Sep 2018


RACE 1
GRV VIC BRED MAIDEN SERIES HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 4 4MY UNCLE BOB Brian Toner 30.706 7
2 7 7APPLIED Janet Cottrell 31.073 4.1
3 5 5DUNDEE BLITZ Kerrie Smyth 31.182 5.9
4 1 1DEWANA HELP ME Matthew Dewan 31.281 2
5 2 2EDNA BETTS Gary Mcmillan 31.347 35.3
6 3 3SANTANA Gregory Tatti 31.588 49.7
7 8 8WHITE FERNANDO Reginald Boyce 31.695 14.8
8 6 6EVIL SHADOW Andrew Graham 32.193 38.4
R - 9FINAL CHIMES Maxwell Jones 0
RACE 2
GRV VIC BRED MAIDEN SERIES HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5ROCK JOHNSON Matthew Clark 30.76 5.6
2 6 6BLACK BEAUTY Chris Constantinou 31.038 6
3 3 3JEBRYNAH HELIOS Rocky Crisafi 31.17 4.5
4 4 4ASTON KENJI Gary Mcmillan 31.177 7.7
5 2 2DUNDEE JIVE Geoffrey Scott-smith 31.38 10
6 1 1JECINTA Janet Cottrell 31.503 3.1
7 7 7LADY BANG BANG Stephen Smullen 31.839 22.8
F 8 9FINAL CHIMES Maxwell Jones 52.6
S - 8COFFEE SCROLL Keith Hellmuth 0
RACE 3
GRV VIC BRED MAIDEN SERIES HT3
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1FABKOBI Janet Cottrell 30.654 8.7
2 3 3MY REFLECTION Seona Thompson 30.666 2.6
3 2 2DUNDEE ACE Geoffrey Scott-smith 30.727 2.2
4 6 6PICCOLO FRATELLO Matthew Clark 30.762 11.6
5 7 7OHANA LAD Raymond Floyd 30.925 11.2
6 4 4CHASE'S ENTITY John Boreland 31.047 27.9
7 5 5MISS HOT ROCKS Gary Sciortino 31.207 28.5
S - 8JAZZIER Janet Cottrell 0
R - 9FINAL CHIMES Maxwell Jones 0
RACE 4
GRV VIC BRED DIST SERIES (0-6 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:699
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 3 3LULLY SINGH Brett Mackie 41.993 5.2
2 4 4LADY BULLSEYE Lisa Hellmuth 42.165 2.3
3 7 7TAHLIA'S DIAMOND Todd Chatwin 42.177 12.3
4 8 8NAREEN Diane Ireland 42.304 6.2
5 1 1PSYCHEDELIC JAY Brad Sands 42.785 26.3
6 2 2HUA HIN Alfred Debattista 42.859 24.1
7 6 6SODA FLAKES Chris Johannsen 43.618 4.3
RACE 5
TOP CAT VIDEO
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1SUPERIOR FAITH David Condon 30.453 2.1
2 4 4CANTERBURY Maddison Andrews 30.701 9
3 3 3CREATIVE PLAYBOY Kevin Podmore 30.838 5.1
4 5 9ALWAYS ALONE Ian Dann 31.031 26.6
5 6 6START THE SHOW Gerard O'keeffe 31.049 3.2
6 7 10VOLUPTUOUS RUBY Ian Rilen 31.266 44.3
7 8 8POTERE Chris Johannsen 31.428 20.9
S - 2ZIPPING HOGAN Melissa Payne 0
S - 5VELOCITY ALAINA Aaron Setford 0
S - 7YELREDDA SAINT Jeanette Imlach 0
RACE 6
SPOLLYS
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8TREY SMIDGE Chris Johannsen 30.687 7.8
2 1 1OUR GAL LIVY Chris Johannsen 30.743 6.3
3 7 7FLAMING BROOKE Todd Chatwin 30.922 4.3
4 2 2MEEHAN ROY Neil Parsons 31.145 4.8
5 6 6BUMPER FARRELL Alan Tharle 31.247 4
6 3 3IVEY'S AFFAIR Marion Clay 31.344 6.7
7 5 5LA BAMBA ICON Marien Sullivan 31.523 18.5
S - 4RESPLANDO Leigh Howard 0
RACE 7
GRV VIC BRED DIST SERIES (0-6 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:699
  • Stake money:$1,620 - $460 - $230
Pl Box Name Trainer Fin. Time SP
1 7 7COCO SPECTRE Robert Crawford 42.155 6.5
2 3 3EMPRESS ROSE Joyce Condon 42.43 10
3 2 2BEJARANO Stephen Toner 42.462 1.8
4 8 8SALE GRAZE BINDI Chris Johannsen 42.508 4
5 4 4ALEXAGAL Todd Chatwin 42.579 24.4
6 5 5GALLOPING FLASH Robert Conway 42.728 34.1
7 6 6FARFALLA NERA Phillip Repici 43.597 96.8
8 1 1OUR MATE WILSON Christian Redenbach 43.698 23.2
RACE 8
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1DYNA NEITZ Steven Collins 30.438 11.5
2 2 2FULL TILT Brad Sands 30.539 3.5
3 8 8FAT RHINO Christian Redenbach 30.547 3.1
4 4 4OKAY KIRSTY Raymond Floyd 30.563 5.3
5 7 7SAPPHIRE POWER Chris Johannsen 30.758 32.6
6 6 6VANISHKA Maureen Brown 30.81 19.1
7 3 3WATER COLOUR Jane Reynolds 30.949 4.7
RACE 9
CASEY STEEL
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 4 4DYNA WINTER Steven Collins 17.81 4.6
2 2 2RAHNI Marion Clay 17.826 7.5
3 1 1LADY ALLIANCE William Craig 18.012 34
4 3 3CHARLOTT'S ANGEL Jessica Sharp 18.103 11
5 6 6WHY NOT BAZZAR Gregory Carter 18.257 7.6
6 8 8TIJUANA ICON Marien Sullivan 18.719 7
7 5 5CANYA WILBER Brian Alford 18.874 2.3
S - 7BUCKLE UP SPUD Terry Burns 0
R - 9MINI DOZER Yuk Backhoy 0
R - 10SAZOO ICON Marien Sullivan 0
RACE 10
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Grade 4
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6DYNA WINKLER Steven Collins 17.791 13.4
2 7 7LET'S RUN Jessica Sharp 17.926 18.2
3 4 4PROPERTY POWER Raymond Shiells 18.33 1.4
4 8 8LUNA EVENING Peter Martinovic 18.399 29.7
5 1 1BIRKENHEAD Pamela Burns 18.433 26.9
6 5 5BRANDEEN BAYLEY Brian Alford 18.462 10.7
7 2 2PENNY WORTH Jessica Sharp 18.502 5.4
S - 3PARISH POWER Eric Evans 0
R - 9MINI DOZER Yuk Backhoy 0
R - 10BLOKE'S ADVICE Rebecca Romyn 0
RACE 11
RAM LOCKSMITH
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1KUNG FU HUSTLE Alfred Debattista 17.825 1.6
2 8 8SILVAGNI CUBED Robert Moles 18.114 12.8
3 3 3TOOKA HALF Melissa Payne 18.316 7.1
4 6 6ZIPPING MAISY Steven Collins 18.582 23.4
5 2 2INGA TOM Douglas Burge 18.691 9.7
6 7 7WHY NOT GINGER Gregory Carter 18.714 7.4
7 4 4BELUGA DIAMOND Susan Trim 18.873 31.2
8 5 5ROLAND VIEW Terry Burns 18.878 21.4
R - 9JIMMY VELLA Donna Dean 0
R - 10LEKTRA BLICAVS Jason Sharp 0
RACE 12
RAPIDVITE ANIMAL PRODUCTS
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1WHY NOT LOLA Gregory Carter 18.062 3.1
2 3 3LEKTRA BOSS Mark Cartechini 18.292 7.4
3 8 8NORTH WIND Kerrie Smyth 18.41 2.6
4 5 5VOLUPTUOUS DOT Ian Rilen 18.539 50.3
5 6 6BUCKLE UP LEO Terry Burns 18.568 12.2
6 2 10GAPPY HILMORE Donna Dean 18.692 7.1
7 4 4BUCKLE UP YORK Pamela Burns 18.829 13
8 7 9MAJOR ENERGY Tammy Kennedy - Harris 18.952 40.6
S - 2ALAMO MIKE Kerrie Smyth 0
S - 7RORY KADE Alison Patten 0
Click here for more detailed results