Cranbourne

Wednesday, 2nd Aug 2017


RACE 1
DRAFT CODE FEEDBACK ENDS 14/8 HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5BONT'S MAGIC Sharyn Combridge 30.686 3.9
2 6 6MOTOWN MAC Benjamin Divirgilio 30.721 3.7
3 2 2IONA EVEREST Janet Cottrell 30.772 4.3
4 1 1ISHMY GLORIA Chris Johannsen 30.918 5.9
5 7 7PACIFIC POWER Mark Grima 30.948 36.5
6 4 4NEWFIRE CHELLE Peter Goold 31.135 13.7
7 8 8RED HOT FOX Amanda Scott 31.253 8.4
8 3 9ANGELIC HAND Donna Dean 31.254 28
S - 3SPRITNEY BEERS Robyn Mackellar 0
RACE 2
winning post supplies HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8JORADDI Nicole Mcrae 30.186 3.2
2 2 2BOIL OVER Amanda Scott 30.653 1.7
3 5 5SHAE'S INTENTION Diane O'neill 31.002 5.3
4 3 3HOLLYWOOD NIGHTS John Paterson 31.422 40
5 4 4WHY NOT JOSIE Leigh Carter 31.831 12.2
S - 1ISHMY BROTHER Chris Johannsen 0
S - 6FLYING DANGER Terrence Erenshaw 0
S - 7IONA MICHELLE Janet Cottrell 0
R - 9ANGELIC HAND Donna Dean 0
RACE 3
TOP CAT VIDEOS VETERANS
Expand
Watch Video
  • Type:S/E Veteran
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1FUELISH Keith Hellmuth 30.588 2
2 8 8ONE CUP SHORT Chris Johannsen 30.726 51.8
3 4 4PADDLES ANDERSON Donna Dean 30.998 9.3
4 2 2CANINO Chris Johannsen 31.016 20.3
5 5 5ADAM HANDLER Donna Dean 31.025 9.2
6 7 7EXPLOSIVE SKY Yvonne Andrews 31.062 68.1
7 3 3DEWANA RESULT Brendan Dewan 31.155 9.8
8 6 6SIX GREEN THUMBS Neville Vincent 31.339 3.4
R - 9SACRED DIAMOND Susan Trim 0
RACE 4
CASEY STEEL GDR
Expand
Watch Video
  • Type:Special Event
  • Distance:699
  • Stake money:$3,295 - $945 - $470
Pl Box Name Trainer Fin. Time SP
1 1 1ASTON HARVEY Eddie Lieshout 41.791 2.4
2 5 5JANE'S INTENTION Todd O'neill 42.007 11.7
3 4 4ED'S INTENTION Todd O'neill 42.227 13.4
4 8 8IT'S A PLANE Wayne Vassallo 42.307 2.7
5 2 2ZIPPING SCARLET Peter Mckenzie 42.692 35.3
6 3 3FLASH INTENTION Diane O'neill 42.889 6.2
7 7 9LIGHT THE TRACK John Carr 42.931 57.7
8 6 6TINY DREAMER Rodney Cowling 43.029 40.8
S - 7WOODLEIGH BLUE Gregory Graham 0
RACE 5
GRV VIC BRED SERIES FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:520
  • Stake money:$3,050 - $875 - $435
Pl Box Name Trainer Fin. Time SP
1 1 1EMPIRE ENTOURAGE Mark Grima 30.276 2.2
2 6 6VERY CHOOSY Wayne Vassallo 30.657 6.1
3 2 2NEWFIRE DREWIE Peter Goold 30.766 33.3
4 8 8GO GO GURU David Crawford 30.92 40.9
5 4 4HANDS TO MYSELF Donna Dean 30.937 15.6
6 7 9BANJO KING Kenneth Virtue 31.002 3.9
7 5 5DIVISION FOUR Chris Johannsen 31.058 25.5
8 3 3BROOKLYN SKYE Craig Hughes 31.236 7
S - 7RODEO John Carr 0
R - 10ALWAYS ABOUT ME Chris Johannsen 0
RACE 6
BACKMANS PET FOODS
Expand
Watch Video
  • Type:Grade 5
  • Distance:520
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2DOC'S REWARD Chris Johannsen 31.003 3
2 6 6LOCHINVAR ROX Travis Howell 31.114 8.1
3 5 5TRADEMARK STYLE Richard Boehm 31.183 10
4 8 8ROGER EXPRESS Joshua Moody 31.316 3.9
5 4 4IN DEE GENES Darren Irby 31.327 19.7
6 3 3LEADING THE WAY Donna Dean 31.629 4
7 7 7SPAZZY BLUE Christine Cortese 31.754 26
8 1 10ASHTASTIC Thomas Currie 32.131 30.9
S - 1BANJO KING Kenneth Virtue 0
R - 9MIGHTY BREE John Brown 0
RACE 7
RAM LOCKSMITH
Expand
Watch Video
  • Type:Free For All
  • Distance:311
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2LE SANDS Donna Dean 17.993 15.7
2 8 8STAR DESIRE Sandra Galea 18.115 4.2
3 3 3SHE'S GOT DASH John Carr 18.16 28.5
4 6 6HALF MOON RISING David Baker 18.382 8
5 7 7SHANLYN PIPPIN Stanley Ralph 18.4 10.5
6 5 5FREEDOM FIRE John Carr 18.448 14.6
7 4 4SHE'S DEE ROCKET Darren Irby 18.881 2.3
8 1 1JIMMY VELLA Donna Dean 19.015 8.5
RACE 8
TAB - WE LOVE A BET
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:520
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4MONEYPENNY Neville Vincent 30.519 10.2
2 5 5BAG OF MAGIC Lyn Smith 30.585 23.1
3 6 9APEX PRO John Barbara 30.681 13.1
4 2 2ZIPPING LADY Stanley Ralph 30.698 4.7
5 3 3GALLOPING FANTOM Robert Conway 30.83 39.1
6 1 1ZIPPING KANE Darren Pattinson 30.93 1.7
7 7 7BLUE REEF Diane Ireland 30.971 14.4
8 8 8MAGICAL BLING Corry Kas 31.01 13.8
S - 6ROCK ME David Crawford 0
R - 10THUMB A RIDE Ian Clarke 0
RACE 9
MURPHY'S STRAIGHT TRACK COMPLEX
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:311
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5FULLY LOADED Neville Wakefield 17.795 1.6
2 1 1PREMO POTION Corry Kas 18.047 8.1
3 4 4ASTON PHILOU Eddie Lieshout 18.082 6.4
4 2 2PHILLIP KEEPING Peter Mckenzie 18.144 10.5
5 3 3BOB'S GIFT Donna Furey 18.31 22.4
6 8 8JEMASE Dennis Langley 18.328 23.7
7 6 6PRISTINA LAD Darren Langley 18.36 44.5
P 7 7SLICK DIAMOND Jess Grima 10.8
S - 10DASHING DIAMOND Leigh Mitchell 0
R - 9PETA SKETA Terry Burns 0
RACE 10
Cranbournegreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2REALLY MAGIC Ian Dann 17.985 3.4
2 6 6BELUGA DIAMOND Susan Trim 18.002 9.6
3 1 1TEKKI LIGHTNING David Crawford 18.1 9.3
4 4 4ROBS ROCKET Donna Dean 18.262 6.2
5 8 8OSAKA BALE Travis Howell 18.305 6.1
6 3 3MENDACIOUS LAD David Dawson 18.368 25.4
7 5 10FAYETTE Leigh Mitchell 18.698 43.3
B 7 7AVATAR MINTY Richard Boehm 3.4
S - 5ELLEN'S STARDUST Aaron Farley 0
R - 9RETENTION Tammy Kennedy - Harris 0
RACE 11
BERWICK FAMILY BUTCHERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 1 1HEARTBREAK HOTEL Bernard Ryan 17.946 2.3
2 2 2MISS GYPSY LEE Sandra Galea 17.995 6.3
3 3 3DYNAMO MAGIC Lyn Smith 18.072 12.3
4 8 8WHEEL AND DEAL Gino Micallef 18.149 4.6
5 6 6AUDACIOUS MICKAN Janet Cottrell 18.155 14.4
6 4 4SPORTS KNIGHT Gordon Edwards 18.272 26.4
7 7 7FIESTY IVY Gregory Graham 18.386 21
8 5 5ZELEMAR BOMBA David Crawford 18.513 7.6
S - 10ROCK ME BABY Alan Azzopardi 0
R - 9MO GREEN Kenneth Mitchell 0
RACE 12
HAVE YOUR SAY ON THE DRAFT CODE
Expand
Watch Video
  • Type:Grade 5
  • Distance:311
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 2 2PENINSULA PANDA Douglas Evans 18.067 11.3
2 6 6LIL BIT AWESOME Alison Patten 18.188 12.3
3 8 8BEKELE Steven Mcdonnell 18.337 9.9
4 7 7PACIFIC IMPULSE Uta Bickerton 18.388 2.6
5 3 3BURNSY'S SAM Pamela Burns 18.416 11.8
6 4 4ANOTHER HOPE Mario Cortese 18.516 39.2
7 5 5WOODLEIGH BLAZE Gregory Graham 18.618 6.1
8 1 1SUN CHOICE Constance Mcmillan 18.714 4
R - 9COOLAN MAN Ian Dann 0
R - 10BUCKLE UP TODD Terry Burns 0
Click here for more detailed results